Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
Manchester City Football Club, commonly referred to as Man City, is a professional football club based in Manchester, England. The club was founded in 1880 and has since become one of the most successful clubs in English football. With a rich history and a strong fan base, Manchester City has produced some of the finest players to have ever graced the game.
Over the years, Manchester City has had a number of legendary players who have made significant contributions to the club’s success. Some of the all-time greats include Colin Bell, Francis Lee, Mike Summerbee, and Sergio Aguero. These players have not only achieved success at the club level but have also represented their respective national teams with distinction.
Colin Bell, known as ‘The King of the Kippax’, was a key figure in Manchester City’s success during the late 1960s and early 1970s. Bell was renowned for his incredible stamina, technical ability, and goal-scoring prowess. He played a crucial role in helping Manchester City win the First Division title, the FA Cup, and the League Cup.
Francis Lee, another Manchester City legend, was a prolific goalscorer who played for the club from 1967 to 1974. Lee was known for his physicality, speed, and clinical finishing. He played a crucial role in helping Manchester City win the First Division title, the FA Cup, and the European Cup Winners’ Cup.
Mike Summerbee, a winger who played for Manchester City from 1965 to 1975, was an integral part of the club’s success during that era. Summerbee was known for his skill, pace, and ability to create scoring opportunities for his teammates. He played a crucial role in helping Manchester City win the First Division title, the FA Cup, and the League Cup.
Sergio Aguero, a modern-day Manchester City legend, is widely regarded as one of the greatest strikers in Premier League history. Aguero joined Manchester City in 2011 and had an illustrious career with the club. He became the club’s all-time leading goalscorer and played a crucial role in helping Manchester City win numerous Premier League titles, FA Cups, and League Cups.
These are just a few examples of the many great players who have represented Manchester City Football Club over the years. The club’s rich history and tradition continue to attract top talent from around the world, ensuring that Manchester City remains a force to be reckoned with in English football.
Manchester City Football Club Players
# | Player | Age | Market value |
31 | Ederson – Goalkeeper | Aug 17, 1993 (30) | €40.00m |
18 | Stefan Ortega – Goalkeeper | Nov 6, 1992 (30) | €9.00m |
13 | Zack Steffen – Goalkeeper | Apr 2, 1995 (28) | €3.50m |
33 | Scott Carson – Goalkeeper | Sep 3, 1985 (38) | €200k |
3 | Rúben Dias – Centre-Back | May 14, 1997 (26) | €80.00m |
24 | Josko Gvardiol – Centre-Back | Jan 23, 2002 (21) | €75.00m |
6 | Nathan Aké – Centre-Back | Feb 18, 1995 (28) | €42.00m |
5 | John Stones – Centre-Back | May 28, 1994 (29) | €40.00m |
25 | Manuel Akanji – Centre-Back | Jul 19, 1995 (28) | €38.00m |
21 | Sergio Gómez – Left-Back | Sep 4, 2000 (23) | €13.00m |
82 | Rico Lewis – Right-Back | Nov 21, 2004 (18) | €20.00m |
2 | Kyle Walker – Right-Back | May 28, 1990 (33) | €13.00m |
16 | Rodri – Defensive Midfield | Jun 22, 1996 (27) | €90.00m |
4 | Kalvin Phillips – Defensive Midfield | Dec 2, 1995 (27) | €32.00m |
27 | Matheus Nunes – Central Midfield | Aug 27, 1998 (25) | €45.00m |
8 | Mateo Kovacic – Central Midfield | May 6, 1994 (29) | €38.00m |
20 | Bernardo Silva – Attacking Midfield | Aug 10, 1994 (29) | €80.00m |
17 | Kevin De Bruyne – Attacking Midfield | Jun 28, 1991 (32) | €70.00m |
52 | Oscar Bobb – Attacking Midfield | Jul 12, 2003 (20) | |
47 | Phil Foden – Left Winger | May 28, 2000 (23) | €110.00m |
10 | Jack Grealish – Left Winger | Sep 10, 1995 (27) | €75.00m |
11 | Jérémy Doku – Right Winger | May 27, 2002 (21) | €28.00m |
9 | Erling Haaland – Centre-Forward | Jul 21, 2000 (23) | €180.00m |
19 | Julián Álvarez – Centre-Forward | Jan 31, 2000 (23) | €60.00m |
This article was updated 1 month ago