531
Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
What are the most expensive transfers in football history?
Romelu Lukaku may not be the player with the most espensive transfer ever but the Belgian appears on this list three times for moves to Manchester United, Internazionale and Chelsea.
The two other players that appear on the list twice are Cristiano Ronaldo and Matthijs de Ligt.
They are however still not the player with the most transfer fee ever.
See the 50 most expensive transfers ever below and find out where Nigeria’s Victor Osimhen stands.
Top 50 most expensive football transfers of all time
Rank | Player | From | To | Fee |
1 | Neymar | Barcelona | PSG | €222 |
2 | Kylian Mbappé | Monaco | PSG | €180 |
3 | Philippe Coutinho | Liverpool | Barcelona | €145 |
4 | João Félix | Benfica | Atlético Madrid | €126 |
5 | Antoine Griezmann | Atlético Madrid | Barcelona | €120 |
6 | Jack Grealish | Aston Villa | Manc City | €117 |
7 | Romelu Lukaku | Inter Milan | Chelsea | €115 |
8 | Ousmane Dembélé | Borussia Dortmund | Barcelona | €105 |
9 | Paul Pogba | Juventus | Manc Utd | €105 |
10 | Eden Hazard | Chelsea | Real Madrid | €100 |
11 | Cristiano Ronaldo | Real Madrid | Juventus | €100 |
12 | Gareth Bale | Tottenham | Real Madrid | €100 |
13 | Antony | Ajax | Man Utd | €95 |
14 | Cristiano Ronaldo | Man Utd | Real Madrid | €94 |
15 | Gonzalo Higuaín | Napoli | Juventus | €90 |
16 | Harry Maguire | Leicester City | Man Utd | €87 |
17 | Romelu Lukaku | Everton | Man Utd | €85 |
18 | Jadon Sancho | Borussia Dortmund | Man Utd | €85 |
19 | Virgil van Dijk | Southampton | Liverpool | €84.5 |
20 | Kai Havertz | Bayer Leverkusen | Chelsea | €84 |
21 | Luis Suárez | Liverpool | Barcelona | €82.3 |
22 | Wesley Fofana | Leicester City | Chelsea | €80.5 |
23 | Romelu Lukaku | Man Utd | Inter Milan | €80 |
24 | Nicolas Pépé | Lille | Arsenal | €80 |
25 | Kepa Arrizabalaga | Athletic Bilbao | Chelsea | €80 |
26 | Aurélien Tchouaméni | Monaco | Real Madrid | €80 |
27 | Lucas Hernandez | Atlético Madrid | Bayern Munich | €80 |
28 | Zinedine Zidane | Juventus | Real Madrid | €76 |
29 | Ángel Di María | Real Madrid | Man Utd | €75.6 |
30 | Matthijs de Ligt | Ajax | Juventus | €75 |
31 | Frenkie de Jong | Ajax | Barcelona | €75 |
32 | Darwin Núñez | Benfica | Liverpool | €75 |
33 | James Rodríguez | Monaco | Real Madrid | €75 |
34 | Kevin De Bruyne | VfL Wolfsburg | Man City | €75 |
35 | Pierre-Emerick Aubameyang | Borussia Dortmund | Arsenal | €74.8 |
36 | Zlatan Ibrahimović | Inter Milan | Barcelona | €74.3 |
37 | Arthur | Barcelona | Juventus | €72 |
38 | Victor Osimhen | Lille | Napoli | €70 |
39 | Rodri | Atlético Madrid | Man City | €70 |
40 | Thomas Lemar | Monaco | Atlético Madrid | €70 |
41 | Dušan Vlahović | Fiorentina | Juventus | €70 |
42 | Rúben Dias | Benfica | Man City | €68 |
43 | Marc Cucurella | Brighton | Chelsea | €68 |
44 | Riyad Mahrez | Leicester City | Man City | €67.8 |
45 | Matthijs de Ligt | Juventus | Bayern Munich | €67 |
46 | Kaká | Milan | Real Madrid | €67 |
47 | Álvaro Morata | Real Madrid | Chelsea | €65.5 |
48 | Aymeric Laporte | Athletic Bilbao | Man City | €65.2 |
49 | João Cancelo | Juventus | Man City | €65 |
50 | Edinson Cavani | Napoli | PSG | €64.5 |
This article was updated 4 weeks ago