Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
Discover the rich history of the Sultan of Sokoto with this comprehensive list. From the earliest rulers to the present day, explore the legacy of this esteemed title.
The sultan of Sokoto is the traditional ruler of the Sokoto Caliphate, a Sunni Muslim community in West Africa.
The current sultan, Sa’adu Abubakar, has held the position since 2006.
The sultan is also the leader of the Qadiriyya Sufi order, which is historically the most important Muslim position in Nigeria.
The role of the sultan has become more ceremonial since British rule, but still holds influence among the Fulani and Hausa people in northern Nigeria.
The title of sultan was first assumed by Muhammed Bello, the son of the founder of the Sokoto State and the Fulani Empire.
There have been nineteen sultans of Sokoto since the creation of the title, with Siddiq Abubakar III serving the longest term from 1938 to 1988.
The Torodbe clan, from which the sultans are descended, initially recruited members from various levels of society and adopted aspects of Fulani culture while maintaining a separate identity.
Sultan of Sokoto List
SEE ALSO: How To Know Sort Code From IBAN
The Sultan of Sokoto List refers to a list of sultans who held the title of Amir al-Mu´minin and Sarkin Musulmi, which means “King of the Muslims” in the local language.
The title of Mai is also used by some sultans.
These titles are used by independent sovereign Muslim rulers who claim legitimacy from the Muslim community.
Name | Birth and death | Reign started | Reign ended | Lineage |
---|---|---|---|---|
Muhammed Bello (محمد بلُّو) | 1781 Unknown – 1837 Wurno (aged 58) | 21 April 1817 | 25 October 1837 | Son of Usman dan Fodio |
Abubakar I Atiku (أبو بكر عتيكو) | 1782 Unknown – 1842 Sokoto (aged 60) | 26 October 1837 | 23 November 1842 | Son of Usman dan Fodio |
Ali Babba bin Bello (علي ببَّا بن بلُّو) | 1808 Sala – 1859 Sokoto (aged 51) | 30 November 1842 | 21 October 1859 | Son of Muhammed Bello |
Ahmadu Atiku (أحمد عتيكو) | c. 1807 Unknown – 1866 Sokoto (aged ~59) | 24 October 1859 | 2 November 1866 | Son of Abu Bakr Atiku |
Aliyu Karami | 1808Sala–1867Wurno(aged 59) | 6 November 1866 | 18 October 1867 | Son of Muhammed Bello |
Ahmadu Rufai | 1814–1867Wurno(aged 53) | 21 October 1867 | 12 March 1873 | Son of Usman dan Fodio |
Abubakar II Atiku na Raba | 1812– 1877 (aged 65) | 16 March 1873 | 28 March 1877 | Son of Muhammed Bello |
Mu’azu | 1816–1881(aged 65) | 6 April 1877 | 26 September 1881 | Son of Muhammed Bello |
Umaru bin Ali | c. 1824 Sokoto – 1891 Sokoto (aged ~67) | 3 October 1881 | 25 March 1891 | Son of Ali Babba bin Bello |
Abderrahman dan Abi Bakar | c. 1828 Unknown – 1902 Unknown (aged ~74) | 25 March 1891 | 10 October 1902 | Son of Abu Bakr I Atiku |
Muhammadu Attahiru I | 13 October 1902 | 15 March 1903 | Son of Ahmadu Atiku | |
Muhammadu Attahiru II | 21 March 1903 | 1915 | Son of Ali Babba bin Bello | |
Muhammadu dan Ahmadu | 1915 | 1924 | Son of Ahmadu Atiku | |
Muhammadu dan Muhammadu | 1924 | 1931 | Son of Muhammadu dan Ahmadu | |
Hasan dan Mu’azu Ahmadu | 1931 | 1938 | Son of Mu’azu | |
Siddiq Abubakar III | 15 March 1903 Dange – 1 November 1988 Sokoto (aged 85) | 1938 | 1988 | Grandson of Mu’azu |
Ibrahim Dasuki | 23 December 1923 Dogondaji – 14 November 2016 Abuja (aged 93) | 6 November 1988 | 20 April 1996 (deposed) | Great-great-grandson of Usman dan Fodio |
Muhammadu Maccido | 20 April 1926 Dange Shuni – 29 October 2006 (near Abuja) (aged 80) | 20 April 1996 | 29 October 2006 | Son of Siddiq Abubakar III |
Sa’adu Abubakar | 24 August 1956 Sokoto – | 2 November 2006 | Current | Son of Siddiq Abubakar III |
This article was updated 1 month ago