Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
The Nigeria squad in France 1998 World Cup is more like a continuation of the 1994 Super Eagles squad in the U.S. and a combination of the 1996 Atlanta Olympic football team AKA The Dream team.
That Nigeria 1998 World Cup Squad also did marvellously well at the tournament, reaching the second round before being knocked out by Denmark by four goals to one.
Nigeria’s coach at France 98 was Bora Milutinović, although Philippe Troussier led the team through the qualifiers.
The host nation, France, won the 1998 FIFA World Cup after beating “almighty Brazil” 3-0 at full time.
Brazil 98 World Cup Squad
GOALKEEPERS | ||
12 | Carlos Germano | 27 |
22 | Dida | 24 |
1 | Taffarel | 32 |
DEFENDERS | ||
3 | Aldair | 32 |
15 | André Cruz | 29 |
2 | Cafu | 28 |
14 | Gonçalves, M | 32 |
4 | Júnior Baiano | 28 |
6 | Roberto Carlos | 25 |
13 | Zé Carlos, (1968) | 29 |
MIDFIELDERS | ||
5 | César Sampaio | 30 |
17 | Doriva | 26 |
8 | Dunga | 34 |
11 | Emerson | 22 |
18 | Leonardo | 28 |
10 | Rivaldo | 26 |
16 | Zé Roberto | 23 |
FORWRADS | ||
20 | Bebeto | 34 |
19 | Denílson, Araújo | 20 |
21 | Edmundo | 27 |
7 | Giovanni | 26 |
9 | Ronaldo | 21 |
Mário Zagallo was the coach in charge of Brazil 98 World Cup squad.
World Cup 1998 Final Brazil vs France Highlights
See all the participating teams at the France 1998 FIFA World Cup that was held between June 10 – July 12.
1998 World Cup Teams
1. Brazil
2. Scotland
3. Morocco
4. Norway
5. Italy
6. Chile
7. Cameroon
8. Austria
9. Paraguay
10. Bulgaria
11. Saudi Arabia
12. Denmark
13. France
14. South Africa
15. Spain
16. Nigeria
17. Korea Republic
18. Mexico
19. Netherlands
20. Belgium
21. Argentina
22. Japan
23. Yugoslavia
24. Ir Iran
25. Jamaica
26. Croatia
27. England
28. Tunisia
29. Romania
30. Colombia
31. Germany
32. USA
1998 World Cup AWARDS
Awards | Winners |
Adidas Golden Ball | Ronaldo (Brazil) |
Adidas Silver Ball | Davor Suker (Croatia) |
Adidas Bronze Ball | Lilian Thuram (France) |
Adidas Golden Boot | Davor Suker (Croatia) |
Adidas Silver Shoe | Gabriel Batistuta (Argentina) |
Christian Vieri (Italy) | |
Best Young Player Award | Michael Owen (England) |
Yashin Award for the Best Goalkeeper | Fabien Barthez (France) |
FIFA Fair Play Award | France |
England | |
FIFA Award for the Most Entertaining Team | France |
Nigeria 1998 World Cup Results
Match | Results |
Spain vs Nigeria (Groupstage) | 2-3 win |
Nigeria vs Bulgaria (Groupstage) | 1-0 win |
Nigeria vs Paraguay (Groupstage) | 1-3 loss |
Nigeria vs Denmark (Round of 16) | 1-4 loss |
Nigeria 1998 World Cup Squad
Goalkeepers
Name | Club |
Abiodun Baruwa | FC Sion (Switzerland) |
Willy Okpara | Orlando Pirates (South Africa) |
Peter Rufai | Deportivo La Coruña (Spain) |
Defenders
Name | Club |
Celestine Babayaro | Chelsea FC (England) |
Augustine Eguavoen | Torpedo Moskva (Russia) |
Ben Iroha | Elche CF (Spain) |
Uche Okafor | Kansas City Wizards (USA) |
Uche Okechukwu | Fenerbahçe (Turkey) |
Godwin Okpara | RC Strasbourg (France) |
Mobi Oparaku | KFC Turnhout (Belgium) |
Taribo West | Inter (Italy) |
Midfielders
Name | Club |
Garba Lawal | Roda JC Kerkrade (Netherlands) |
Adepoju Mutiu | Real Sociedad (Spain) |
Jay Jay Okocha | Fenerbahçe (Turkey) |
Sunday Oliseh | AFC Ajax (Netherlands) |
Wilson Oruma | RC Lens (France) |
Forwards
Name | Club |
Daniel Amokachi | Beşiktaş (Turkey) |
Tijjani Babangida | AFC Ajax (Netherlands) |
Finidi George | Real Betis (Spain) |
Victor Ikpeba | AS Monaco (France) |
Nwankwo Kanu | Inter (Italy) |
Rashidi Yekini | FC Zürich (Switzerland) |
Manager: Bora Milutinović
This article was updated 1 month ago