Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
The Nigeria Squad at the 2002 FIFA World Cup are the worst Super Eagles team ever – or at least to date.
They crashed out of the tournament in the group stage; lost two games, drew one and managed to score only one goal throughout the Mundial.
What could possibly be worse than that?!
Adegboye Onigbinde was the Super Eagles coach who oversaw that disastrous outing.
Meanwhile, Brazil won the 2002 Korea/Japan FIFA World Cup, beating Germany 2-0 in the final in the ninety-minute regular time.
The third place went to Turkey, while the fourth place was taken by Korea Republic.
Germany vs Brazil 2-0 World Cup Final-2002 highlights and goals
Below are all the teams that participated in the 2002 FIFA World Cup Korea/Japan that was held between May 31 – June 30
Teams in the 2002 World Cup
1. France
2. Senegal
3. Uruguay
4. Denmark
5. Spain
6. Slovenia
7. Paraguay
8. South Africa
9. Brazil
10. Turkey
11. China
12. Costa Rica
13. South Korea
14. Poland
15. United States
16. Portugal
17. Germany
18. Saudi Arabia
19. Republic of Ireland
20. Cameroon
21. Argentina
22. Nigeria
23. England
24. Sweden
25. Italy
26. Ecuador
27. Croatia
28. Mexico
29. Japan
30. Belgium
31. Russia
32. Tunisia
2002 World Cup AWARDS
Award | Winner |
Adidas Golden Ball | Oliver Kahn (Germany) |
Adidas Silver Ball | Ronaldo (Brazil) |
Adidas Bronze Ball | Hong Myungbo (Korea Republic) |
Adidas Golden Boot | Ronaldo (Brazil) |
Adidas Silver Shoe | Rivaldo (Brazil) |
Miroslav Klose (Germany) | |
Best Young Player Award | Landon Donovan (USA) |
Yashin Award for the Best Goalkeeper | Oliver Kahn (Germany) |
FIFA Fair Play Award | Belgium |
FIFA Award for the Most Entertaining Team | Korea Republic |
Nigeria 2002 World Cup Results
Match | Results |
Argentina vs Nigeria (Groupstage) | 1-0 loss |
Sweden vs Nigeria (Groupstage) | 2-1 loss |
Nigeria vs England (Groupstage) | 0-0 draw |
Nigeria 2002 World Cup Squad/Team List
Goalkeepers
Name | Club |
Austin Ejide | Gabros International FC (Nigeria) |
Vincent Enyeama | Enyimba Aba (Nigeria) |
Ike Shorunmu | FC Luzern (Switzerland) |
Defenders
Name | Club |
Rabiu Afolabi | Standard Liège (Belgium) |
Celestine Babayaro | Chelsea FC (England) |
Eric Ejiofor | Maccabi Haifa (Israel) |
Isaac Okoronkwo | Shakhtar Donetsk (Ukraine) |
Efe Sodje | Crewe Alexandra (England) |
Ifeanyi Udeze | PAOK Saloniki (Greece) |
Taribo West | 1. FC Kaiserslautern (Germany) |
Midfielders
Name | Club |
Justice Christopher | Royal Antwerp FC (Belgium) |
Garba Lawal | Roda JC Kerkrade (Netherlands) |
Adepoju Mutiu | UD Salamanca (Spain) |
James Obiorah | Lokomotiv Moskva (Russia) |
Jay Jay Okocha | Paris Saint-Germain (France) |
Joseph Yobo | Olympique Marseille (France) |
Forwards
Name | Club |
Julius Aghahowa | Shakhtar Donetsk (Ukraine) |
Benedict Akwuegbu | Shenyang Haishi (China) |
Finidi George | Ipswich Town (England) |
Pius Ikedia | AFC Ajax (Netherlands) |
Nwankwo Kanu | Arsenal FC (England) |
Bartholomew Ogbeche | Paris Saint-Germain (France) |
Femi Opabunmi | Shooting Stars (Nigeria) |
John Utaka | Al Sadd (Qatar) |
Manager: Adegboye Onigbinde
This article was updated 7 months ago