Sports
Real Madrid Players Salary 2022-2023 – See Highest-Paid

Find out every detail about Real Madrid players salary and contracts during the 2022 to 2023 season. Uncover what your favorite player is earning and see Real Madrid highest paid players!
Who is the highest paid player in Real Madrid now? That is a BIG question Los Blancos fans would like to know.
Not to worry as NaijNaira has compiled the list of Real Madrid Players’ Salary for 2022/23. In this post, you will learn how Real Madrid players earn per week.
Who is the highest paid player in Real Madrid?
Eden Hazard, and not Karim Benzema, is the highest-paid Real Madrid player currently. Surprised? Don’t be, records don’t lie. He earns €600,962 gross per week, which is €31,250,000 gross per year.
Let me quickly show you the UEFA Champions League teams that will compete in this year’s tournament. Also, have you seen Messi Vs Ronaldo All Time Stats?
Luka Modric Salary Per Week
How much does Luka Modric get paid per week? According to Capology, the veteran footballer earns an impressive €365,000 every single week! This amounts to a yearly salary of around €19 million – that’s about €1.5 million a month!
Now, let’s see how much the salary of Real Madrid players is.
Real Madrid Players Salary 2022/23
Player | Weekly Salary | Annual Salary |
---|---|---|
Eden Hazard | € 600,962 | € 31,250,000 |
Toni Kroos | € 468,846 | € 24,380,000 |
Karim Benzema | € 461,538 | € 24,000,000 |
David Alaba | € 432,692 | € 22,500,000 |
Luka Modric | € 420,769 | € 21,880,000 |
Vinicius Junior | € 400,577 | € 20,830,000 |
Thibaut Courtois | € 288,462 | € 15,000,000 |
Antonio Rüdiger | € 280,385 | € 14,580,000 |
Aurélien Tchouameni | € 240,385 | € 12,500,000 |
Ferland Mendy | € 200,385 | € 10,420,000 |
Daniel Carvajal | € 200,385 | € 10,420,000 |
Marco Asensio | € 189,038 | € 9,830,000 |
Lucas Vázquez | € 180,385 | € 9,380,000 |
Nacho Fernández | € 164,231 | € 8,540,000 |
Eduardo Camavinga | € 160,192 | € 8,330,000 |
Rodrygo | € 160,192 | € 8,330,000 |
Mariano Díaz | € 160,192 | € 8,330,000 |
Federico Valverde | € 156,346 | € 8,130,000 |
Álvaro Odriozola | € 140,192 | € 7,290,000 |
Éder Militão | € 140,192 | € 7,290,000 |
Dani Ceballos | € 60,192 | € 3,130,000 |
Andriy Lunin | € 54,038 | € 2,810,000 |
Jesús Vallejo | € 34,615 | € 1,800,000 |
TOTAL | € 5,595,191 | € 290,950,000 |
So who are Real Madrid highest paid players now that you’ve got the inside scoop on their salaries for the 2022-2023 season? I’m sure you’ve discovered who is earning the top wage, and now know what to expect in future years.
Real Madrid’s annual wage bill for the 2022-2023 season is currently €280,450,000 gross per year, while the club’s weekly wage bill for the 2022-2023 season is currently €5,393,269 gross per week.
Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
