List of All Football Clubs In England

No doubt there are a whole lot of football clubs in England but some are better than others in terms of the number of competitive honours won.
The competitive competitions NaijNaira has based this list of Football Clubs in England on are the FIFA Club World Cup, UEFA competitions, the FA Cup, EFL Championship and the Premier League.
So in other words, we are looking at the best England football clubs of all time, or the most famous clubs in England, if you like.
All Football Clubs In England |
Club | Leagues Won | Cups Won | Super cups Won | Total |
Liverpool | 19 | 28 | 21 | 68 |
Manchester United | 20 | 23 | 23 | 66 |
Arsenal | 13 | 19 | 16 | 48 |
Chelsea | 6 | 22 | 6 | 34 |
Manchester City | 8 | 15 | 6 | 29 |
Tottenham Hotspur | 2 | 15 | 9 | 26 |
Aston Villa | 7 | 14 | 4 | 25 |
Everton | 9 | 6 | 9 | 24 |
Newcastle United | 4 | 8 | 2 | 14 |
Nottingham Forest | 1 | 10 | 2 | 13 |
Wolverhampton Wanderers | 3 | 6 | 4 | 13 |
Blackburn Rovers | 3 | 8 | 1 | 12 |
Sunderland | 6 | 2 | 2 | 10 |
Sheffield Wednesday | 4 | 4 | 2 | 10 |
Leeds United | 3 | 4 | 2 | 9 |
West Bromwich Albion | 1 | 6 | 2 | 9 |
Leicester City | 1 | 4 | 2 | 7 |
West Ham United | – | 5 | 1 | 6 |
Sheffield United | 1 | 4 | 1 | 6 |
Huddersfield Town | 3 | 1 | 1 | 5 |
Portsmouth | 2 | 2 | 1 | 5 |
Burnley | 2 | 1 | 2 | 5 |
Wanderers | – | 5 | – | 5 |
Bolton Wanderers | – | 4 | 1 | 5 |
Preston North End | 2 | 2 | – | 4 |
Derby County | 2 | 1 | 1 | 4 |
Ipswich Town | 1 | 2 | – | 3 |
Corinthian | – | – | 3 | 3 |
Birmingham City | – | 2 | – | 2 |
Bury | – | 2 | – | 2 |
Norwich City | – | 2 | – | 2 |
Old Etonians | – | 2 | – | 2 |
Cardiff City | – | 1 | 1 | 2 |
Swindon Town | – | 1 | 1 | 2 |
Wigan Athletic | – | 1 | – | 1 |
Swansea City | – | 1 | – | 1 |
Middlesbrough | – | 1 | – | 1 |
Crystal Palace | – | 1 | – | 1 |
Luton Town | – | 1 | – | 1 |
Reading | – | 1 | – | 1 |
Wimbledon | – | 1 | – | 1 |
Coventry City | – | 1 | – | 1 |
Oxford United | – | 1 | – | 1 |
Southampton | – | 1 | – | 1 |
Stoke City | – | 1 | – | 1 |
Queens Park Rangers | – | 1 | – | 1 |
Blackpool | – | 1 | – | 1 |
Charlton Athletic | – | 1 | – | 1 |
Barnsley | – | 1 | – | 1 |
Bradford City | – | 1 | – | 1 |
Notts County | – | 1 | – | 1 |
Blackburn Olympic | – | 1 | – | 1 |
Old Carthusians | – | 1 | – | 1 |
Clapham Rovers | – | 1 | – | 1 |
Royal Engineers | – | 1 | – | 1 |
Oxford University | – | 1 | – | 1 |
Brighton & Hove Albion | – | – | 1 | 1 |
Queens Park | – | – | 1 | 1 |
Continue Reading