581
Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
You didn’t think making a list of Ghanaian players abroad and their clubs is possible?
Well, this post shows all registered and professional Ghana footballers playing in the different leagues abroad.
Check where the top five British Ghanaian Footballers were ranked. Also, see the top five Ghanaian Players Not Playing For The Black Stars of Ghana right now.
Let’s now go back and see the list of Ghanaian players abroad.
Ghanaian Footballers Abroad
England | ||
J. Schlupp | Premier League | Crystal Palace |
J. Ayew | Premier League | Crystal Palace |
D. Amartey | Premier League | Leicester City |
T. Lamptey | Premier League | Brighton & Hove Albion |
T. Partey | Premier League | Arsenal |
M. Salisu | Premier League | Southampton |
T. Fosu | Championship | Stoke City |
A. Adomah | Championship | Queens Park Rangers |
A. Semenyo | Championship | Bristol City |
A. Yiadom | Championship | Reading |
B. Tetteh | Championship | Hull City |
K. Abrefa | Championship | Reading |
A. Baba | Championship | Reading |
J. Wollacott | League One | Charlton Athletic |
K. Appiah | League Two | Colchester United |
K. Arthur | National League | Maidenhead United |
A. Obeng | Non League P… | Stratford Town |
K. Eshun | Non League P… | Hartley Wintney |
E. Hottor | Non League P… | St Ives Town |
C. Dickson | Non League P… | Cray Wanderers |
R. Danquah | Non League P… | Cray Wanderers |
P. Haywood | Non League P… | Nantwich Town |
E. Andoh | Non League P… | Stratford Town |
J. Awuah | Non League D… | Ashford Town (Middlesex) |
M. Diop | Non League D… | Sutton Coldfield Town |
C. Gyamfi | Non League D… | Harlow Town |
A. Fuseini | Non League D… | VCD Athletic |
S. Grant | Counties Leagues | Westfields |
Spain | ||
Iñaki Williams | La Liga | Athletic Bilbao |
I. Baba | La Liga | Mallorca |
J. Aidoo | La Liga | Celta Vigo |
A. Mumin | La Liga | Rayo Vallecano |
S. Abdulai | Segunda División | Ponferradina |
S. Obeng | Segunda División | Real Oviedo |
E. Attipoe | Segunda División | Albacete |
M. Dauda | Segunda División | Tenerife |
S. Gyesi | Primera Divi… | Rayo Majadahonda |
K. Sibo | Primera Divi… | Amorebieta |
I. Amoah | Primera Divi… | Algeciras |
N. Asare | Primera Divi… | Cornellà |
E. Addai | Primera Divi… | Alcorcon |
I. Obeng | Primera Divi… | Unionistas de Salamanca |
S. Loukou | Primera Divi… | Talavera |
M. Alhassan | Primera Divi… | Unionistas de Salamanca |
B. Mohammed | Primera Divi… | Talavera |
F. Ofoli | Primera Divi… | Rayo Majadahonda |
P. Otu | Segunda Divi… | Deportivo Alavés II |
K. Fobi | Segunda Divi… | Estepona |
E. Ohemeng | Segunda Divi… | Villanovense |
B. Razak | Segunda Divi… | Estepona |
E. Frimpong | Segunda Divi… | Real Valladolid II |
T. Awudu | Segunda Divi… | Estepona |
N. Baffoe | Segunda Divi… | Manresa |
I. Mensah | Segunda Divi… | Racing Rioja |
Mawuli Mensah | Segunda Divi… | Antequera |
P. Osei | Segunda Divi… | Granada II |
G. Acquah | Segunda Divi… | Montijo |
C. Hanson | Tercera Divi… | Plasencia |
S. Buer | Tercera Divi… | Madrid 2021 FP |
S. Gyesi | Tercera Divi… | Paracuellos Antamira |
G. Aruna | Tercera Divi… | La Solana |
M. Amando | Tercera Divi… | Marchamalo |
E. Akurugu | Tercera Divi… | Getafe II |
K. Atta | Tercera Divi… | Torrellano |
S. Yemoh | Tercera Divi… | Villarrubia |
Meshack | Tercera Divi… | Ibarra |
F. Al Hassan | Tercera Divi… | Bollullos |
M. Abubakari | Tercera Divi… | La Almunia |
P. Dadzie | Tercera Divi… | Marino |
S. Loukou | Tercera Divi… | Talavera II |
J. Nkrumah | Tercera Divi… | Barco |
M. Lawal | Tercera Divi… | Moralo |
L. Adeniah | Tercera Divi… | Talavera II |
W. Awusi | Tercera Divi… | Marbella |
A. Awudu | Tercera Divi… | Calamonte |
J. Anaba | Tercera Divi… | Moralo |
S. Kabore | Tercera Divi… | Alcantarilla |
A. Gardiner | Tercera Divi… | Castellón II |
N. Kwaku | Tercera Divi… | UCAM Murcia II |
L. Adeniah | Autonómicas | Talavera II |
E. Mends | Autonómicas | Madridejos |
M. Abubakari | Autonómicas | La Almunia |
G. Aruna | Autonómicas | La Solana |
A. Sani | Autonómicas | Campanario |
Meshack | Autonómicas | Ibarra |
F. Al Hassan | Autonómicas | Bollullos |
G. Asante | Autonómicas | Madridejos |
S. Loukou | Autonómicas | Talavera II |
M. Essiam | Autonómicas | Madridejos |
Italy | ||
I. Sulemana | Serie A | Verona |
E. Gyasi | Serie A | Spezia |
F. Afena-Gyan | Serie A | Cremonese |
A. Duncan | Serie A | Fiorentina |
C. Ekuban | Serie B | Genoa |
A. Basit | Serie B | Benevento |
S. Mawuli | Serie B | Südtirol |
M. Odjer | Serie C | Foggia |
P. Yeboah | Serie C | Mantova |
D. Mensah | Serie C | Mantova |
B. Gyamfi | Serie C | Potenza Calcio |
E. Enyan | Serie C | Virtus Francavilla |
J. Ekuban | Serie C | Virtus Francavilla |
M. Welbeck | Serie C | Catanzaro |
Germany | ||
C. Antwi-Adjei | Bundesliga | Bochum |
D. Kyereh | Bundesliga | Freiburg |
K. Boateng | Bundesliga | Hertha Berlin |
N. Ampomah | 2. Bundesliga | Fortuna Düsseldorf |
P. Pfeiffer | 2. Bundesliga | Darmstadt |
B. Manu | 2. Bundesliga | Darmstadt |
R. Königsdörffer | 2. Bundesliga | Hamburg |
S. Ambrosius | 2. Bundesliga | Karlsruhe |
K. Ofori | 2. Bundesliga | Paderborn |
K. Okyere Wriedt | 2. Bundesliga | Holstein Kiel |
H. Sarpei | 3. Liga | Ingolstadt |
D. Kyereh | 3. Liga | Freiburg II |
M. Akoto | 3. Liga | Dynamo Dresden |
S. Mensah | Regionalliga | Altglienicke |
P. Appiah | Regionalliga | Altglienicke |
G. Yeboah | Regionalliga | Teutonia Ottensen |
M. Zuhs | Regionalliga | Rot Weiss Ahlen |
M. Osei-Kwadwo | Regionalliga | Preußen Münster |
N. Ampomah | Regionalliga | Fortuna Düsseldorf II |
F. Mensah Quarshie | Regionalliga | Borussia Hildesheim |
C. Atsina | Oberliga | Uerdingen |
F. Soma | Oberliga | Eintracht Celle |
France | ||
A. Djiku | Ligue 1 | Strasbourg |
A. Seidu | Ligue 1 | Clermont |
G. Mensah | Ligue 1 | Auxerre |
S. Samed | Ligue 1 | Lens |
K. Sulemana | Ligue 1 | Rennes |
E. Ntim | Ligue 2 | Caen |
N. Opoku | Ligue 2 | Amiens SC |
G. Bentil | Ligue 2 | Niort |
E. Assifuah | Ligue 2 | Pau |
E. Quarshie | National 1 | Le Mans |
C. Boateng | National 1 | Avranches |
G. Bekoé | National 2 | Angoulême |
E. Ntim | National 2 | Caen II |
H. Jamal | National 3 | Bordeaux II |
G. Bentil | National 3 | Niort II |
N. Opoku | National 3 | Amiens SC II |
A. Seidu | National 3 | Clermont II |
C. Boateng | National 3 | Avranches II |
Netherlands | ||
M. Kudus | Eredivisie | Ajax |
R. Polley | Eerste Divisie | Heracles |
R. Gyasi | Tweede Divisie | De Treffers |
D. Agyei | Tweede Divisie | OFC |
R. Bossman | Derde Divisie | JOS Watergraafsmeer |
M. Amoah | Hoofdklasse | Halsteren |
Albania | ||
A. Mensah | Superliga | Partizani Tirana |
M. Agbekpornu | Superliga | Egnatia Rrogozhinë |
E. Gyasi | Superliga | Kukësi |
S. Abubakari | 1st Division | Skënderbeu Korçë |
K. Dosseh | 1st Division | Skënderbeu Korçë |
D. Frimpong | 1st Division | Skënderbeu Korçë |
L. Owusu | 1st Division | Skënderbeu Korçë |
C. Boye | 1st Division | Tomori Berat |
A. Mukaila | 2nd Division | Shkumbini Peqin |
M. Agyeman | 2nd Division | Labëria |
Algeria | ||
M. Baakoh | Ligue 1 | Khenchela |
J. Esso | Ligue 1 | MC Alger |
Armenia | ||
A. Mensah | Premier League | Alashkert |
I. Opoku | Premier League | Noah |
S. Obonde | Premier League | Lernayin Artsakh |
M. Peprah | Premier League | Lernayin Artsakh |
E. Mireku Attah | Premier League | Van |
N. Antwi | Premier League | Urartu |
A. Kwarteng | First League | Gandzasar |
S. Boakye | First League | Gandzasar |
Australia | ||
P. Ayongo | A-League Men | Central Coast Mariners |
A. Osman | Western Aust… | Armadale |
M. Mensah | Capital Terr… | Canberra Croatia |
Austria | ||
A. Boakye | Bundesliga | Wolfsberger AC |
M. Fuseini | Bundesliga | Sturm Graz |
F. Amankwah | Bundesliga | Rheindorf Altach |
S. Paintsil | Bundesliga | Hartberg |
D. Owusu | 2. Liga | First Vienna |
M. Fuseini | 2. Liga | Sturm Graz II |
L. Agyekum | 2. Liga | Liefering |
P. Mensah | 2. Liga | Blau-Weiß Linz |
A. Boakye | Regionalliga | Wolfsberger AC II |
J. Abiso | Regionalliga | Kitzbühel |
A. Alhassan | Regionalliga | Wiener Viktoria |
J. Williams | Regionalliga | Mauerwerk |
G. Awuni | Regionalliga | Hertha |
F. Adjei | Regionalliga | Pinzgau Saalfelden |
E. Tompte | Regionalliga | Siegendorf |
S. Musah | Regionalliga | Lauterach |
Azerbaijan | ||
O. Kwabena | Premyer Liqa | Qarabag |
G. Donyoh | Premyer Liqa | Neftchi Baku |
Bangladesh | ||
T. Adjah | Premier League | Rahmatgonj MFS |
R. Gadze | Premier League | Sheikh Russel |
Belarus | ||
F. Ibrahim | Premier League | Isloch |
M. Usman | 2. Division | Polotsk |
Belgium | ||
M. Wakaso | First Division A | AS Eupen |
K. Sowah | First Division A | Club Brugge |
J. Osabutey | First Division A | Kortrijk |
D. Odoi | First Division A | Club Brugge |
E. Ocansey | First Division A | Kortrijk |
D. Atanga | First Division A | KV Oostende |
D. Opare | First Division A | RFC Seraing |
J. Paintsil | First Division A | Genk |
E. Owusu | First Division A | Gent |
A. Nurudeen | First Division A | AS Eupen |
M. Ashimeru | First Division A | Anderlecht |
I. Nuhu | First Division A | AS Eupen |
A. Francis | First Division A | Cercle Brugge |
A. Okyere | Challenger P… | Beerschot |
J. Arthur | First Amateu… | KAA Gent II |
I. Asante | First Amateu… | Oud-Heverlee Leuven II |
K. Nfodjo | Second Amate… | KRC Gent |
S. Addo | Second Amate… | KRC Gent |
R. Manu | Second Amate… | Zelzate |
E. Annor | Second Amate… | Zelzate |
E. Nyarko | Second Amate… | Zelzate |
Benin | ||
A. Yakubu | Championnat … | ASPAC |
Bolivia | ||
D. Akologo | Primera División | Aurora |
Bosnia and Herzegovina | ||
R. Abubakar | Premijer Liga | Sarajevo |
J. Amoah | Premijer Liga | Željezničar |
Brunei Darussalam | ||
P. Boafo | Super League | Indera |
S. Abbey | Super League | Kasuka |
Bulgaria | ||
M. Fatau | First League | Spartak Varna |
B. Tekpetey | First League | Ludogorets |
E. Toku | First League | Botev Plovdiv |
C. Ohene | First League | CSKA 1948 Sofia |
C. Acheampong | First League | CSKA 1948 Sofia |
B. Kwarema | First League | CSKA Sofia |
C. Acheampong | Second League | CSKA 1948 Sofia II |
C. Ohene | Second League | CSKA 1948 Sofia II |
Burkina Faso | ||
I. Fofana | Ligue 1 | ASFA-Yennenga |
N. Polo | Ligue 1 | Salitas |
H. Sodogo | Ligue 1 | Salitas |
E. Kane | Ligue 1 | Salitas |
R. Opoku | Ligue 1 | ASFA-Yennenga |
J. Amate | Ligue 1 | ASFA-Yennenga |
Canada | ||
L. Owusu | MLS | Vancouver Whitecaps |
R. Ohin | Canadian Pre… | Valour |
G. Owusu | League 1 Ontario | Master’s Futbol Academy |
China PR | ||
F. Acheampong | CSL | Shenzhen |
Etti Evans | China League One | Heilongjiang Ice City |
Congo DR | ||
I. Amoah | Ligue 1 | TP Mazembe |
A. Najeeb | Ligue 1 | TP Mazembe |
Côte d’Ivoire | ||
M. Gariba | Ligue 1 | San-Pédro |
Croatia | ||
P. Ampem | HNL | Rijeka |
J. Aboosah | HNL | Rijeka |
S. Amoatheng | First NL | Hrvatski dragovoljac |
Cyprus | ||
E. Asante | 1. Division | AEK Larnaca |
B. Asamoah | 1. Division | Doxa |
E. Boakye | 1. Division | Aris Limassol |
R. Ofori | 1. Division | Nea Salamis |
K. Sarfo | 1. Division | APOEL |
A. Waris | 1. Division | Anorthosis |
A. Bruce | 2. Division | Ermis |
D. Mensah | 2. Division | Ayia Napa |
M. Ankomah | 3. Division | Digenis Morphou |
Czech Republic | ||
I. Konda | Czech Liga | České Budějovice |
N. Akosah-Bempah | Czech Liga | Pardubice |
E. Antwi | FNL | Příbram |
T. Ali-Abubakar | FNL | Prostějov |
A. Kuffour | 3. liga | Slavia Karlovy Vary |
T. Ali-Abubakar | Tipsport Liga | Prostějov |
N. Akosah-Bempah | Tipsport Liga | Pardubice |
Denmark | ||
L. Coulibaly | Superliga | Nordsjælland |
E. Ogura | Superliga | Nordsjælland |
W. Kumado | Superliga | Nordsjælland |
E. Nuamah | Superliga | Nordsjælland |
E. Ofori | 1. Division | Vejle |
E. Yeboah | Denmark Series | Marienlyst |
Djibouti | ||
G. Dadzie | Division 1 | ASAS |
Egypt | ||
I. Cobbinah | Premier League | El Gouna |
J. Antwi | Premier League | Pyramids |
I. Yakubu | Premier League | National Bank of Egypt |
Y. Annor | Premier League | Ismaily |
K. Bonsu | Premier League | Ceramica Cleopatra |
M. Salifu | Premier League | Al Ittihad |
E. Mensah | Premier League | Ceramica Cleopatra |
B. Boateng | Premier League | Al Ittihad |
D. Taylor | Premier League | Future |
A. Iddrisu | Premier League | El Gouna |
I. Nekiman | Second League | El Olympi |
S. Mensah | Second League | Petrojet |
W. Cobbinah | Second League | Petrojet |
J. Arthur | Second League | Suez |
F. Mantey | Second League | Abu Qair Semad |
N. Eshun | Second League | Asyut Petrol |
E. Odi | Second League | El Qanah |
C. Ekow | Second League | El Olympi |
S. Assare | Second League | El Raja |
Estonia | ||
A. Yusif | Meistriliiga | Paide |
D. Addy | Meistriliiga | Tammeka |
E. Agyiri | Meistriliiga | FCI Levadia |
J. Samed Issah | Esiliiga B | Tartu Welco |
Ethiopia | ||
E. Frimpong-Manso | Premier League | Kedus Giorgis |
Faroe Islands | ||
M. Armah | 1. Deild | TB |
S. Musah | 1. Deild | TB |
T. Mohammed | 1. Deild | B71 |
Finland | ||
M. Nuhu | Veikkausliiga | KuPS |
K. Ofori | Veikkausliiga | SJK |
P. Ahiabu | Veikkausliiga | VPS |
M. Abubakari | Veikkausliiga | Mariehamn |
D. Accam | Veikkausliiga | Inter Turku |
B. Mensah | Veikkausliiga | Mariehamn |
J. Arthur | Veikkausliiga | Haka |
E. Arko-Mensah | Veikkausliiga | Honka |
M. Abubakari | Veikkausliiga | HJK |
N. Banahene | Veikkausliiga | Honka |
C. Antwi | Veikkausliiga | KuPS |
E. Oteng | Veikkausliiga | Ilves |
K. Ofori | Ykkönen | SJK Akatemia |
T. Yegbe | Ykkönen | SJK Akatemia |
A. Annan | Ykkönen | TPS |
A. Haruna | Ykkönen | MP |
I. Yartey | Ykkönen | KPV |
T. Agyiri | Ykkönen | KTP |
N. Banahene | Kakkonen | Honka Akatemia |
M. Nuhu | Kakkonen | KuPS Akatemia |
B. Andoh | Kolmonen | Kultsu |
Gabon | ||
K. Titus | Championnat D1 | Mounana |
E. Mensah | Championnat D1 | Stade Mandji |
Georgia | ||
E. Sakyi | Erovnuli Liga | Samgurali |
B. Osei | Erovnuli Liga | Dinamo Tbilisi |
Gibraltar | ||
E. Ocran | Premier Division | Magpies |
F. Seid | Premier Division | College 1975 |
M. Yahaya | Premier Division | Lincoln Red Imps |
I. Antwi | Premier Division | St Joseph’s |
I. Ayew | Premier Division | Magpies |
Greece | ||
R. Chibsah | Super League 1 | Ionikos |
S. Hammond | Super League 1 | Levadiakos |
R. Boakye | Super League 1 | Lamia |
M. Asigba | Super League 2 | Irodotos |
A. Tetteh | Super League 2 | Kifisia |
I. Baidoo | Super League 2 | Veria |
C. Kwateng | Super League 2 | Veria |
D. Argilesi | Super League 2 | Irodotos |
E. Mensah | Gamma Ethniki | Doxa Dramas |
I. Baidoo | Football League | Veria |
C. Kwateng | Football League | Veria |
E. Addo | Football League | Asteras Vlachioti |
O. Quaye | Football League | Asteras Vlachioti |
K. Abankwa | Football League | Asteras Vlachioti |
Guinea | ||
S. Baffour | Ligue 1 | Horoya |
E. Agyei | Ligue 1 | Horoya |
A. Frimpong | Ligue 1 | CI Kamsar |
M. Antwi | Ligue 1 | CI Kamsar |
O. Mandela | Ligue 1 | Horoya |
B. Mensah | Ligue 1 | Horoya |
Hungary | ||
G. Amedome | NB II | MTK |
C. Osei | NB II | Kozármisleny |
Iceland | ||
E. Keke | 2. Deild | Víkingur Ólafsvík |
India | ||
K. Karikari | Indian Supe… | Chennaiyin |
B. Quansah | I-League | NEROCA |
M. Awal | I-League | Sreenidi Deccan |
Iraq | ||
S. Badu | Iraqi League | Al Talaba |
N. Abu Haji | Iraqi League | Zakho |
N. Antwi | Iraqi League | Baghdad |
A. Mensah | Iraqi League | Al Kahrabaa |
Remi | Iraqi League | Naft Maysan |
M. Shafiu | Iraqi League | Al Kahrabaa |
L. Moro | Iraqi League | Newroz |
J. Iban | Iraqi League | Al Talaba |
S. Afful | Iraqi League | Al Talaba |
Israel | ||
P. Twumasi | Ligat Ha’al | Maccabi Netanya |
I. Nortey | Ligat Ha’al | Maccabi Bnei Raina |
E. Ansah | Ligat Ha’al | Hapoel Be’er Sheva |
R. Boateng | Ligat Ha’al | Maccabi Bnei Raina |
M. Kamaheni | Ligat Ha’al | Ashdod |
A. Mugeese | Ligat Ha’al | Ashdod |
E. Mamatah | Ligat Ha’al | Ashdod |
S. Alabi | Ligat Ha’al | Ashdod |
I. Pappoe | Liga Leumit | Agudat Sport Ashdod |
G. Akawa | Liga Leumit | Maccabi Petah Tikva |
K. Aboubakar | Liga Leumit | Bnei Yehuda |
H. Adjei | Liga Leumit | Hapoel Kfar Saba |
D. Acquah | Liga Leumit | Hapoel Afula |
G. Koffie | Liga Leumit | Ironi Tiberias |
Jamaica | ||
E. Acquah | Premier League | Montego Bay United |
Japan | ||
S. Sulley | J2 League | Ryūkyū |
N. Ibrahim | Regional Leagues | Ococias Kyoto |
Jordan | ||
M. Anas | League | Al Wehdat |
Kazakhstan | ||
E. Antwi | Premier League | Aktobe |
Korea Republic | ||
M. Acosty | K League 2 | Anyang |
Kosovo | ||
A. Ameworlorna | Superliga | Trepça’89 |
D. Tette | Superliga | Trepça’89 |
E. Mills | Superliga | Drita |
B. Agyare | Superliga | Drenica Skënderaj |
Kuwait | ||
I. Aboudou | Premier League | Al Jahra |
S. Sarfo | Premier League | Al Tadhamon |
Kyrgyz Republic | ||
E. Yaghr | Premier League | Alay |
J. Kojo | Premier League | Dordoi Bishkek |
Laos | ||
D. Obo | Lao League | Champasak United |
Latvia | ||
J. Barnes | Virsliga | Riga |
C. Awlesu | Virsliga | Metta |
K. Asamoah | Virsliga | Spartaks Jūrmala |
B. Musah | Virsliga | Riga |
G. Segla | 1. Liga | Rēzekne FA |
Lebanon | ||
R. Baffour | Premier League | Bourj |
D. Tetteh | Premier League | Bourj |
E. Nettey | Premier League | Shabab Al Sahel |
T. Gideou | Premier League | Shabab Al Ghazieh |
E. Amelinsa | Premier League | Shabab Al Ghazieh |
S. Sarfo | Premier League | Bourj |
Lithuania | ||
F. Kyeremeh | A Lyga | Zalgiris |
D. Naah | A Lyga | Kauno Zalgiris |
M. Anaba | A Lyga | Kauno Zalgiris |
E. Sarpong | A Lyga | Džiugas Telšiai |
Luxembourg | ||
P. Tawiah | National Div… | Victoria Rosport |
K. Ofori | National Div… | Swift Hesperange |
B. Amofa | National Div… | Progrès Niederkorn |
Malaysia | ||
J. Mintah | Super League | Kuala Lumpur City |
E. Oti | Super League | Melaka United |
A. Agyarkwa | Super League | Selangor |
R. Ankrah | Super League | Selangor |
N. Poku | Premier League | Perak |
A. Salifu | Premier League | Kelantan United |
Malta | ||
G. Acheampong | Premier League | Mosta |
P. Mensah | Premier League | Mosta |
B. Ngissah | Premier League | Birkirkara |
J. Akrong | Premier League | Mosta |
G. Mensah | Premier League | Hibernians |
J. Arthur | Premier League | Gudja United |
C. Bangura | Premier League | Pietà Hotspurs |
L. Amadu | Premier League | Pietà Hotspurs |
D. Antwi | Premier League | Mosta |
S. Baala | Gozo First D… | Sannat Lions |
Mauritania | ||
C. Kamara | Premier League | Concorde |
Mexico | ||
C. Aboagye | Liga MX | Querétaro |
Moldova | ||
R. Abalora | Super Liga | Sheriff |
P. Kpozo | Super Liga | Sheriff |
S. Mudasiru | Super Liga | Sheriff |
E. Addo | Super Liga | Sheriff |
Montenegro | ||
A. Musah | Second League | Bokelj |
Myanmar | ||
S. Hanson | National League | Ayeyawady United |
New Zealand | ||
D. Tieku | National League | Hamilton Wanderers |
Nicaragua | ||
J. Donkor | Primera Division | UNAN Managua |
Nigeria | ||
F. Mohammed | NPFL | Rivers United |
A. Mohammed | NPFL | Gombe United |
I. Iddrisu | NPFL | Kano Pillars |
T. Omar | NPFL | Wikki Tourist |
J. Jackson | NPFL | Heartland |
D. Darkwah | NPFL | Enyimba |
P. Acquah | NPFL | Rivers United |
N. Bonsu | NPFL | Enugu Rangers |
E. Ampiah | NPFL | Rivers United |
M. Seidu | NPFL | Enugu Rangers |
North Macedonia | ||
E. Amo | First League | Pobeda |
P. Amponsah | Second League | Pelister |
Norway | ||
E. Danso | Eliteserien | Strømsgodset |
D. Agbo | Eliteserien | Kristiansund |
I. Annan | Eliteserien | Kristiansund |
G. Koomson | Eliteserien | Aalesund |
E. Boahene | Eliteserien | Strømsgodset |
I. Twum | 1. Division | Sogndal |
E. Taylor | 1. Division | Kongsvinger |
S. Appiah | 1. Division | Mjøndalen |
E. Okine | 3. Division | Mjølner |
Oman | ||
C. Dauda | Professiona… | Al Seeb |
Philippines | ||
P. Arthur | PFL | Kaya |
S. Bonney | PFL | Stallion |
Poland | ||
E. Kumah | III Liga | Wieczysta Kraków |
J. Amoah | IV Liga | Gryf Słupsk |
Portugal | ||
Y. Moses | Primeira Liga | Arouca |
A. Yakubu | Primeira Liga | Rio Ave |
E. Boateng | Primeira Liga | Rio Ave |
M. Woledzi | Primeira Liga | Vitoria Guimaraes |
I. Abass | Primeira Liga | Chaves |
F. Cann | Primeira Liga | Vizela |
E. Ayiah | Primeira Liga | Gil Vicente |
I. Fatawu | Primeira Liga | Sporting Lisbon |
L. Ofori | Segunda Liga | Moreirense |
M. Adams | Segunda Liga | Sporting Covilhã |
M. Lamine | Segunda Liga | UD Oliveirense |
I. Fatawu | Liga 3 | Sporting CP II |
A. Ibrahim | Liga 3 | Real |
M. Woledzi | Liga 3 | Vitória Guimarães II |
B. Zakari | Liga 3 | Felgueiras 1932 |
G. Ofosu | Liga 3 | Felgueiras 1932 |
I. Boakye | Liga 3 | Académica |
A. Annan | Liga 3 | Moncarapachense |
D. Nketia | Liga 3 | Académica |
P. Addico | Liga 3 | Fontinhas |
I. Mohammed | Campeonato d… | Rabo Peixe |
M. Iddriss | Campeonato d… | Gondomar |
H. Innusah | Campeonato d… | Lagos |
P. Papi | Campeonato d… | Leça |
D. Agyekum | Campeonato d… | Tirsense |
H. Medarious | Campeonato d… | Pevidém |
F. Takyi | Campeonato d… | Pevidém |
F. Agyemang | Campeonato d… | Olhanense |
K. Safo | Campeonato d… | Praiense |
J. Owusu | Campeonato d… | Camacha |
Qatar | ||
A. Ayew | Stars League | Al Sadd |
J. Benson | Stars League | Al Markhiya |
B. Ansah | Second Division | Lusail City |
R. Sumaila | Second Division | Muaither |
Romania | ||
N. Boateng | Liga I | CFR Cluj |
E. Yeboah | Liga I | CFR Cluj |
G. Cooper | Liga I | Chindia Târgovişte |
B. Alhassan | Liga I | Hermannstadt |
S. Issah | Liga I | Hermannstadt |
A. Abdul-Wahab | Liga III | Gloria Bistriţa |
C. Davordzie | Liga III | Gloria Bistriţa |
Russia | ||
J. Fameyeh | First League | Rubin Kazan |
Rwanda | ||
P. Donkor | National Soc… | Rayon Sports |
M. Sarpong | National Soc… | Rayon Sports |
Scotland | ||
M. Anim Cudjoe | Premiership | Dundee United |
D. Fosu | Championship | Arbroath |
K. Boateng | Regional Leagues | Fort William |
Serbia | ||
O. Bukari | Super Liga | Red Star Belgrade |
I. Mustapha | Super Liga | Red Star Belgrade |
S. Owusu | Super Liga | Cukaricki |
I. Tanko | Super Liga | Javor Ivanjica |
S. Abubakar | Super Liga | Radnik Surdulica |
A. Fuseini | Super Liga | Bačka Topola |
R. Obuobi | Prva Liga | Zlatibor Čajetina |
R. Obeng | Prva Liga | Železničar Pančevo |
K. Kwaku | Prva Liga | Jedinstvo Ub |
Z. Ibrahim | Prva Liga | Jedinstvo Ub |
E. Appiah | Prva Liga | Metalac GM |
A. Abdul Majeed | Prva Liga | Metalac GM |
J. Bempah | Srpska Liga | Borac Čačak |
Slovakia | ||
H. Addo | Super Liga | Zilina |
S. Gidi | Super Liga | Zilina |
K. Boateng | Super Liga | Spartak Trnava |
R. Ibrahim | Super Liga | Trenčín |
D. Bonsu | Super Liga | Podbrezová |
B. Anang | Super Liga | Zilina |
I. Sad | Super Liga | Podbrezová |
R. Owusu | Super Liga | Zilina |
B. Owusu | 2. liga | Šamorín |
B. Anang | 2. liga | Žilina II |
R. Owusu | 2. liga | Žilina II |
H. Addo | 2. liga | Žilina II |
I. Anokye Mensah | 2. liga | Žilina II |
F. Appiah | 2. liga | Šamorín |
K. Boateng | Tipsport Liga | Spartak Trnava |
R. Ibrahim | Tipsport Liga | Trenčín |
Slovenia | ||
A. Ankrah | 1. SNL | Gorica |
S. Wirekoh | 2. SNL | Rudar |
N. Babil | 2. SNL | Aluminij |
W. Maapeh | 3. SNL | Brežice |
I. Mensah | 3. SNL | Slovan Ljubljana |
South Africa | ||
R. Zumah | PSL | Maritzburg United |
E. Gyimah | PSL | Sekhukhune United |
R. Ofori | PSL | Orlando Pirates |
K. Peprah | PSL | Orlando Pirates |
E. Owusu | 1st Division | Hungry Lions |
R. Al Hassan | 1st Division | Venda FC |
S. Darpoh | 1st Division | Venda FC |
M. Abubakar | 1st Division | Casric Stars |
D. Gozar | 1st Division | Black Leopards |
Sri Lanka | ||
E. Asante | Super League | Blue Star |
I. Addevu | Super League | Blue Star |
P. Boadu | Super League | Blue Star |
Sudan | ||
S. Arthur | Sudani Premi… | Al Hilal Port Sudan |
R. Yakubu | Sudani Premi… | Al Ahly Shendi |
I. Imoro | Sudani Premi… | Al Hilal Omdurman |
Sweden | ||
I. Sadiq | Allsvenskan | Häcken |
E. Lomotey | Allsvenskan | Malmö |
M. Moro | Allsvenskan | Mjällby |
N. Adjei | Allsvenskan | Hammarby |
E. Adu | Allsvenskan | Mjällby |
B. Acquah | Allsvenskan | Helsingborg |
F. Adjei | Allsvenskan | Värnamo |
J. Amoako | Allsvenskan | Helsingborg |
G. Mensah | Allsvenskan | Varberg |
E. Boateng | Allsvenskan | Elfsborg |
M. Baidoo | Allsvenskan | Elfsborg |
A. Hudu | Superettan | AFC Eskilstuna |
T. Boakye | Superettan | Halmstad |
E. Agyemang Duah | Superettan | AFC Eskilstuna |
S. Karim | Superettan | Halmstad |
S. Mensiro | Superettan | Östersunds FK |
P. Ofosu-Ayeh | Superettan | Halmstad |
K. Issah | Superettan | Östersunds FK |
N. Moro | Superettan | Örebro |
F. Arhin | Superettan | Dalkurd |
N. Mohammed | Superettan | Norrby |
