Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
Manchester City is the current Premier League winner (2021–22). Manchester United is the team with the most EPL titles, having won it twenty times, followed by Liverpool with nineteen.
Arsenal is third with thirteen titles, Everton is fourth with nine titles, and Manchester City is fifth with eight titles.
When it comes to winning the Premier League title back-to-back, Huddersfield Town (1923–24 to 1925–26), Arsenal (1932–33 to 1934–35), Liverpool (1981–82 to 1983–84), and Manchester United (1998–99 to 2000–01 and 2006–07 to 2008–09) are the only clubs to have won the title in three consecutive seasons.
See the Premier League titles’ history below.
But have you seen the 15 Greatest Defenders In Premier League History? How about the top 10 Highest African goal scorers in the EPL?
Let’s now see who has won the most Premier League titles.
English Premier League Winners List
Year | Winner | Winning Manager | Runner-up |
1888–89 | Preston North End | William Sudell | Aston Villa |
1889–90 | Preston North End | William Sudell | Everton |
1890–91 | Everton | Dick Molyneux | Preston North End |
1891–92 | Sunderland | Tom Watson | Preston North End |
1892–93 | Sunderland | Tom Watson | Preston North End |
1893–94 | Aston Villa | George Ramsay | Sunderland |
1894–95 | Sunderland | Tom Watson | Everton |
1895–96 | Aston Villa | George Ramsay | Derby County |
1896–97 | Aston Villa | George Ramsay | Sheffield United |
1897–98 | Sheffield United | Joseph Wostinholm | Sunderland |
1898–99 | Aston Villa | George Ramsay | Liverpool |
1899–1900 | Aston Villa | George Ramsay | Sheffield United |
1900–01 | Liverpool | Tom Watson | Sunderland |
1901–02 | Sunderland | Alex Mackie | Everton |
1902–03 | The Wednesday | Arthur Dickinson | Aston Villa |
1903–04 | The Wednesday | Arthur Dickinson | Manchester City |
1904–05 | Newcastle United | Frank Watt | Everton |
1905–06 | Liverpool | Tom Watson | Preston North End |
1906–07 | Newcastle United | Frank Watt | Bristol City |
1907–08 | Manchester United | Ernest Mangnall | Aston Villa |
1908–09 | Newcastle United | Frank Watt | Everton |
1909–10 | Aston Villa | George Ramsay | Liverpool |
1910–11 | Manchester United | Ernest Mangnall | Aston Villa |
1911–12 | Blackburn Rovers | Robert Middleton | Everton |
1912–13 | Sunderland | Bob Kyle | Aston Villa |
1913–14 | Blackburn Rovers | Robert Middleton | Aston Villa |
1914–15 | Everton | Will Cuff | Oldham Athletic |
1915–16 to 1918–19 | League suspended | due to | World War I |
1919–20 | West Bromwich Albion | Fred Everiss | Burnley |
1920–21 | Burnley | John Haworth | Manchester City |
1921–22 | Liverpool | David Ashworth | Tottenham Hotspur |
1922–23 | Liverpool | Matt McQueen | Sunderland |
1923–24 | Huddersfield Town | Herbert Chapman | Cardiff City |
1924–25 | Huddersfield Town | Herbert Chapman | West Bromwich Albion |
1925–26 | Huddersfield Town | Cecil Potter | Arsenal |
1926–27 | Newcastle United | Frank Watt | Huddersfield Town |
1927–28 | Everton | Thomas McIntosh | Huddersfield Town |
1928–29 | The Wednesday | Robert Brown | Leicester City |
1929–30 | Sheffield Wednesday | Robert Brown | Derby County |
1930–31 | Arsenal | Herbert Chapman | Aston Villa |
1931–32 | Everton | Thomas McIntosh | Arsenal |
1932–33 | Arsenal | Herbert Chapman | Aston Villa |
1933–34 | Arsenal | Joe Shaw | Huddersfield Town |
1934–35 | Arsenal | George Allison | Sunderland |
1935–36 | Sunderland | Johnny Cochrane | Derby County |
1936–37 | Manchester City | Wilf Wild | Charlton Athletic |
1937–38 | Arsenal | George Allison | Wolverhampton Wanderers |
1938–39 | Everton | Theo Kelly | Wolverhampton Wanderers |
1939–40 to 1945–46 | League suspended | due to | World War II |
1946–47 | Liverpool | George Kay | Manchester United |
1947–48 | Arsenal | Tom Whittaker | Manchester United |
1948–49 | Portsmouth | Bob Jackson | Manchester United |
1949–50 | Portsmouth | Bob Jackson | Wolverhampton Wanderers |
1950–51 | Tottenham Hotspur | Arthur Rowe | Manchester United |
1951–52 | Manchester United | Matt Busby | Tottenham Hotspur |
1952–53 | Arsenal | Tom Whittaker | Preston North End |
1953–54 | Wolverhampton Wanderers | Stan Cullis | West Bromwich Albion |
1954–55 | Chelsea | Ted Drake | Wolverhampton Wanderers |
1955–56 | Manchester United | Matt Busby | Blackpool |
1956–57 | Manchester United | Matt Busby | Tottenham Hotspur |
1957–58 | Wolverhampton Wanderers | Stan Cullis | Preston North End |
1958–59 | Wolverhampton Wanderers | Stan Cullis | Manchester United |
1959–60 | Burnley | Harry Potts | Wolverhampton Wanderers |
1960–61 | Tottenham Hotspur | Bill Nicholson | Sheffield Wednesday |
1961–62 | Ipswich Town | Alf Ramsey | Burnley |
1962–63 | Everton | Harry Catterick | Tottenham Hotspur |
1963–64 | Liverpool | Bill Shankly | Manchester United |
1964–65 | Manchester United | Matt Busby | Leeds United |
1965–66 | Liverpool | Bill Shankly | Leeds United |
1966–67 | Manchester United | Matt Busby | Nottingham Forest |
1967–68 | Manchester City | Joe Mercer | Manchester United |
1968–69 | Leeds United | Don Revie | Liverpool |
1969–70 | Everton | Harry Catterick | Leeds United |
1970–71 | Arsenal | Bertie Mee | Leeds United |
1971–72 | Derby County | Brian Clough | Leeds United |
1972–73 | Liverpool | Bill Shankly | Arsenal |
1973–74 | Leeds United | Don Revie | Liverpool |
1974–75 | Derby County | Dave Mackay | Liverpool |
1975–76 | Liverpool | Bob Paisley | Queens Park Rangers |
1976–77 | Liverpool | Bob Paisley | Manchester City |
1977–78 | Nottingham Forest | Brian Clough | Liverpool |
1978–79 | Liverpool | Bob Paisley | Nottingham Forest |
1979–80 | Liverpool | Bob Paisley | Manchester United |
1980–81 | Aston Villa | Ron Saunders | Ipswich Town |
1981–82 | Liverpool | Bob Paisley | Ipswich Town |
1982–83 | Liverpool | Bob Paisley | Watford |
1983–84 | Liverpool | Joe Fagan | Southampton |
1984–85 | Everton | Howard Kendall | Liverpool |
1985–86 | Liverpool | Kenny Dalglish | Everton |
1986–87 | Everton | Howard Kendall | Liverpool |
1987–88 | Liverpool | Kenny Dalglish | Manchester United |
1988–89 | Arsenal | George Graham | Liverpool |
1989–90 | Liverpool | Kenny Dalglish | Aston Villa |
1990–91 | Arsenal | George Graham | Liverpool |
1991–92 | Leeds United | Howard Wilkinson | Manchester United |
1992–93 | Manchester United | Alex Ferguson | Aston Villa |
1993–94 | Manchester United | Alex Ferguson | Blackburn Rovers |
1994–95 | Blackburn Rovers | Kenny Dalglish | Manchester United |
1995–96 | Manchester United | Alex Ferguson | Newcastle United |
1996–97 | Manchester United | Alex Ferguson | Newcastle United |
1997–98 | Arsenal | Arsène Wenger | Manchester United |
1998–99 | Manchester United | Alex Ferguson | Arsenal |
1999–2000 | Manchester United | Alex Ferguson | Arsenal |
2000–01 | Manchester United | Alex Ferguson | Arsenal |
2001–02 | Arsenal | Arsène Wenger | Liverpool |
2002–03 | Manchester United | Alex Ferguson | Arsenal |
2003–04 | Arsenal | Arsène Wenger | Chelsea |
2004–05 | Chelsea | José Mourinho | Arsenal |
2005–06 | Chelsea | José Mourinho | Manchester United |
2006–07 | Manchester United | Alex Ferguson | Chelsea |
2007–08 | Manchester United | Alex Ferguson | Chelsea |
2008–09 | Manchester United | Alex Ferguson | Liverpool |
2009–10 | Chelsea | Carlo Ancelotti | Manchester United |
2010–11 | Manchester United | Alex Ferguson | Chelsea |
2011–12 | Manchester City | Roberto Mancini | Manchester United |
2012–13 | Manchester United | Alex Ferguson | Manchester City |
2013–14 | Manchester City | Manuel Pellegrini | Liverpool |
2014–15 | Chelsea | José Mourinho | Manchester City |
2015–16 | Leicester City | Claudio Ranieri | Arsenal |
2016–17 | Chelsea | Antonio Conte | Tottenham Hotspur |
2017–18 | Manchester City | Pep Guardiola | Manchester United |
2018–19 | Manchester City | Pep Guardiola | Liverpool |
2019–20 | Liverpool | Jürgen Klopp | Manchester City |
2020–21 | Manchester City | Pep Guardiola | Manchester United |
2021–22 | Manchester City | Pep Guardiola | Liverpool |
This article was updated 1 week ago