Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
Wondering about the YABATECH courses cut off mark? Look no further! This article provides you with the latest information on departmental cut off marks.
For the upcoming 2023/2024 academic session, YABATECH have set the minimum UTME cut off mark for their degree programmes (in affiliation with UNN) at 160.
This means that to be eligible for admission into YABATECH degree programmes, you need to have scored a minimum of 160 in your JAMB exam.
YABATECH understand that everyone’s journey is different, and believe that this cut off mark gives equal opportunities to students from diverse backgrounds.
For YABATECH ND programmes, the minimum UTME cut off mark is set at 150. This applies to all ND programmes offered at YABATECH.
The institution believes that by setting this cut off mark, they are able to attract and admit students who have the potential to excel in their chosen fields.
YABATECH Courses Cut Off Mark
- YABATECH Part Time Form 2023/2024: Courses, Requirements, Fees
- List of Courses Offered at Yaba College of Technology (YABATECH)
Check the Programme Cut-Off Marks for ND Full-Time Admissions
Programme | Cut-off Mark |
ND Accountancy | 61.25 |
ND Agricultural & Bio-Environmental Engineering | 50 |
ND Agricultural Technology | 50.5 |
ND Architectural Technology | 60.38 |
ND Banking & Finance | 54.5 |
ND Building Technology | 51.75 |
ND Business Administration & Management | 62.63 |
ND Chemical Engineering | 50 |
ND Civil Engineering | 58 |
ND Computer Engineering | 61.13 |
ND Computer Science | 63.63 |
ND Electrical & Electronics Engineering | 62.25 |
ND Estate Management | 51.75 |
ND Fashion Design | 60.75 |
ND Food Technology | 56.63 |
ND General Art | 60.38 |
ND Hospitality Management | 54 |
ND Industrial Maintenance Engineering | 54 |
ND Leisure & Tourism | 50 |
ND Library &Â Information Science | 62 |
ND Marine Engineering | 54 |
ND Marketing | 58.14 |
ND Mass Communication | 64.13 |
ND Mechanical Engineering | 59.38 |
ND Mechatronics Engineering | 57.63 |
ND Metallurgical Engineering | 50 |
ND Nutrition & Dietetics | 59.38 |
ND Office Technology & Mgt | 58.75 |
ND Polymer Technology | 50 |
ND Printing Technology | 50 |
ND Public Administration | 63.13 |
ND Quantity Surveying | 50 |
ND Science Laboratory Technology | 65.75 |
ND Statistics | 50 |
ND Surveying & Geo-Informatics | 50 |
ND Textile Technology | 50 |
ND Urban & Regional Planning | 50 |
ND Welding & Fabrication | 50 |
YABATECH Courses Cut Off Mark: Degree B.Sc Education (Full-Time) Admissions
Programme | Cut-off Mark |
B. Sc Art Education | 50 |
B. Sc Biology Education | 50 |
B. Sc Business Education | 50 |
B. Sc Chemistry Education | 50 |
B. Sc Computer Education | 50 |
B. Sc Home Economics Education. | 50 |
B.Sc Industrial Technical Education | 50 |
B.Sc Integrated Science | 50 |
B.Sc Mathematics Education | 50 |
B. Sc Physics Education | 50 |
This article was updated 10 months ago