Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
The FIFA World Cup Golden Boot award started off to be known as just Top Goalscorer but not known as an award.
Every World Cup year only had a ranking of the goalscorers until 1982 when, for the first time, an award was given called Golden Shoe Award.
And then after a few more editions, the Golden Shoe award was rechristened FIFA World Cup Golden Boot award in 2010.
Where there is more than one player with the same number of goals, the tie-breaker goes to the player with fewer goals scored from penalties, and that has been happening since 1994.
The next tie-breaker goes to the person with more assists – with the FIFA Technical Study Group deciding whether an assist is to be counted as such.
And where there is still more than one player, the tie-breaker goes to the player who has played the least amount of time, which translates to a higher goal average, which started in 2006.
See all the 21 Liverpool Managers With Detailed Stats, as well as Super Eagles Highest Goal Scorers.
FIFA World Cup Top Goalscorer
Year | Top goalscorer | Runnerup | Third place |
1930 | Guillermo Stábile – Argentina (8 goals) | Pedro Cea – Uruguay (5 goals) | Bert Patenaude – United States (4 goals) |
1934 | Oldřich Nejedlý – Czechoslovakia (5 goals) | Edmund Conen – Germany (4 goals) | NONE |
1934 | Angelo Schiavion – Italy (4 goals) | ||
1938 | Leônidas – Brazil (7 goals) | György Sárosi – Hungary (5 goals) | NONE |
1938 | Gyula Zsengellér – Hungary (5 goals) | ||
1938 | Silvio Piola – Italy (5 goals) | ||
1950 | Ademir – Brazil (8 goals) | Óscar MÃguez – Uruguay (8 goals) | Alcides Ghiggia -Uruguay (4 goals) |
1950 | Chico – Brazil (4 goals) | ||
1950 | Estanislau Basora – Spain (4 goals) | ||
1950 | Telmo Zarra – Spain (4 goals) | ||
1954 | Sándor Kocsis – Hungary (11 goals) | Josef Hügi Switzerland (6 goals) | NONE |
1954 | Max Morlock – West Germany (6 goals) | ||
1954 | Erich Probst – Austria (6 goals) | ||
1958 | Just Fontaine – France (13 goals) | Pelé – Brazil (6 goals) | NONE |
1958 | Helmut Rahn – West Germany (6 goals) | ||
1962 | Flórián Albert – Hungary (4 goals) | NONE | NONE |
1962 | Valentin Ivanov – Soviet Union (4 goals) | NONE | NONE |
1962 | Garrincha – Brazil (4 goals) | NONE | NONE |
1962 | Vavá – Brazil (4 goals) | NONE | NONE |
1962 | Leonel Sánchez – Chile (4 goals) | NONE | NONE |
1962 | Dražan Jerković – Socialist Federal Republic of Yugoslavia (4 goals) | NONE | NONE |
1966 | Eusébio – Portugal (9 goals) | Helmut Haller – West Germany (6 goals) | Valeriy Porkujan – Soviet Union (4 goals) |
1966 | Geoff Hurst – England (4 goals) | ||
1966 | Ferenc Bene – Hungary (4 goals) | ||
1966 | Franz Beckenbauer – West Germany (4 goals) | ||
1970 | Gerd Müller – West Germany (10 goals) | Jairzinho – Brazil (7 goals) | Teófilo Cubillas – Peru (5 goals) |
1974 | Grzegorz Lato – Poland (7 goals) | Andrzej Szarmach – Poland (5 goals) | NONE |
1974 | Johan Neeskens – Netherlands (5 goals) | NONE | |
1978 | Mario Kempes – Argentina (6 goals) | Teófilo Cubillas – Peru (5 goals) | Rob Rensenbrink – Netherlands (5 goals) |
FIFA World Cup Golden Shoe
Year | Golden Shoe | Silver Shoe | Bronze Shoe |
1982 | Paolo Rossi – Italy (6 goals) | Karl-Heinz Rummenigge – West Germany (5 goals) | Zico – Brazil (4 goals) |
1986 | Gary Lineker – England (6 goals) | Emilio Butragueño – Spain (5 goals) | NONE |
1986 | Careca – Brazil (5 goals) | ||
1986 | Diego Maradona – Argentina (5 goals) | ||
1990 | Salvatore Schillaci – Italy (6 goals) | Tomáš Skuhravý – Czechoslovakia (5 goals) | Roger Milla – Cameroon (4 goals) |
1990 | Gary Lineker – England (4 goals) | ||
1994 | Oleg Salenko – Russia (6 goals) | NONE | Kennet Andersson – Sweden (5 goals) |
1994 | Hristo Stoichkov – Bulgaria (6 goals) | Romário – Brazil (5 goals) | |
1998 | Davor Šuker – Croatia (6 goals) | Gabriel Batistuta – Argentina (5 goals) | NONE |
1998 | Christian Vieri – Italy (5 goals) | ||
2002 | Ronaldo – Brazil (8 goals) | Miroslav Klose – Germany (5 goals) | NONE |
2002 | Rivaldo – Brazil (5 goals) | ||
2006 | Miroslav Klose – Germany (5 goals) | Hernán Crespo – Argentina (3 goals) | Ronaldo – Brazil (3 goals) |
FIFA World Cup Golden Boot
Year | Golden Boot | Silver Boot | Bronze Boot |
2010 | Thomas Müller – Germany (5 goals) | David Villa – Spain (5 goals) | Wesley Sneijder – Netherlands (5 goals) |
2014 | James RodrÃguez – Colombia (6 goals) | Thomas Müller – Germany (5 goals) | Neymar – Brazil (4 goals) |
2018 | Harry Kane – England (6 goals) | Antoine Griezmann – France (4 goals) | Romelu Lukaku – Belgium (4 goals) |
This article was updated 1 month ago