1.3K
Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
The highest goal scorer in the Nigeria Professional Football League (NPFL) ever is Mfon Udoh, who scored 23 goals in one single season in 2014 when he was playing for Enyimba FC.
That record is yet to be broken as the current NPFL top scorers (joint) are Silas Nwankwo (Nasarawa United) and Charles Atshimene (Akwa United) with 19 goals each.
Let’s now see who the highest goal scorers of all time are in the Nigeria Premier League.
Nigeria Professional Football League Highest Goalscorers of All-Time
Season | Player | Club | Goals |
1990 | Ishaya Jatau (Nigeria) | Iwuanyanwu Nationale | 17 |
1991 | Richard Ojomo (Nigeria) | Bendel United | 12 |
1992 | Arthur Moses (Nigeria) | Super Stores | 10 |
1993 | Tony Nwigwe (Nigeria) | Iwuanyanwu Nationale | 13 |
1994 | Olumide Harris (Nigeria) | Shooting Stars | 14 |
1995 | Ben Agawam (Nigeria) | Gombe United | 12 |
1996 | Peter Anyiolobi (Nigeria) | Enyimba | 9 |
1997 | Paul Kpoughoul (DR Congo) | Jasper United/BCC Lions | 16 |
1998 | Hassan Minna (Nigeria) | Gombe United | 14 |
1999 | Emmanuel Ago (Nigeria) | Iwuanyanwu Nationale | 14 |
2000 | Peter Ijeh (Nigeria) | Julius Berger | 14 |
2001 | Uche Okereke (Nigeria) | Enugu Rangers | 13 |
2002 | Joetex Frimpong (Ghana) | El-Kanemi Warriors | 16 |
2003 | Chibuzor Ozurumba (Nigeria) Endurance Idahor (Nigeria) | Iwuanyanwu Nationale Julius Berger | 13 |
2004 | Kabiru Alausa (Nigeria) | Julius Berger | 13 |
2005 | Timothy Anjembe (Nigeria) Joseph Akpala (Nigeria) | Lobi Stars Bendel Insurance | 12 |
2006 | Ikechukwu Ibenegbu (Nigeria) | El-Kanemi Warriors | 10 |
2007 | Aruwa Ameh (Nigeria) | Kaduna United | 10 |
2008 | Abubakar Babale (Nigeria) | Wikki Tourists/Sunshine Stars | 14 |
2009 | Orok Akarandut (Nigeria) | Akwa United | 17 |
2010 | Ahmed Musa (Nigeria) | Kano Pillars | 18 |
2011 | Jude Aneke (Nigeria) | Kaduna United | 20 |
2012 | Sibi Gwar (Nigeria) | Niger Tornadoes | 17 |
2013 | Victor Namo (Nigeria) | Nasarawa United | 18 |
2014 | Mfon Udoh (Nigeria) | Enyimba | 23 |
2015 | Gbolahan Salami (Nigeria) | Warri Wolves | 17 |
2016 | Godwin Obaje (Nigeria) | Wikki Tourists | 18 |
2017 | Anthony Okpotu (Nigeria) | Lobi Stars | 19 |
2018 | Junior Lokosa (Nigeria) | Kano Pillars | 19 |
2019 | Mfon Udoh (Nigeria) Sunusi Ibrahim (Nigeria) | Akwa United Nasarawa United | 10 |
2019–20 | Israel Abia (Nigeria) | Enugu Rangers | 12 |
2020–21 | Silas Nwankwo (Nigeria) Charles Atshimene (Nigeria) | Nasarawa United Akwa United | 19 |
This article was updated 1 month ago