Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
Who are the Premier League top scorers by season? Each one of them will be revealed in this post together with the number of goals scored per season, and the clubs they played for.
But did you know Thierry Henry was the top scorer for Arsenal and has won the most number of Premier League Golden Boots, winning it 4 times?
He was Premier League top scorer three times consecutively from 2003 – 2006.
Premier League legend Alan Shearer stands second in the Most Premier League Golden Boots won by a player with 2 of that award.
He played for Blackburn and Newcastle in Premier League and was the Top Scorer for both teams.
EPL greats like Micheal Owen, Jimmy Floyd Hasselbaink, Didier Drogba, Robin Van Persie, Harry Kane and Mohamed Salah were also top scorers and have won the Golden Boot more than once with their respective Premier League teams.
Let’s now see who has the most Premier League goals in one season as well as all-time.
- Best African Soccer Teams Ever – The Top 10 Ranked!
- Richest African Footballers – See The Top 10 in 2022
English Premier League Top Scorers By Season
Starting from before the days of old, here are Premier League top scorers by season:
Player | Year | Team | Country | Goals |
John Goodall | 1888/1889 | Preston North End | England | 21 |
Jimmy Ross | 1889/1890 | Preston North End | Scotland | 21 |
Jack Southworth | 1890/1891 | Blackburn Rovers | England | 26 |
Johnny Campbell | 1891/1892 | Sunderland AFC | Scotland | 32 |
Johnny Campbell | 1892/1893 | Sunderland AFC | Scotland | 31 |
Jack Southworth | 1893/1894 | Everton FC | England | 27 |
Johnny Campbell | 1894/1895 | Sunderland AFC | Scotland | 22 |
John Campbell | 1895/1896 | Aston Villa | Scotland | 20 |
Steve Bloomer | 1895/1896 | Derby County | England | 20 |
Steve Bloomer | 1896/1897 | Derby County | England | 22 |
Fred Wheldon | 1897/1898 | Aston Villa | England | 21 |
Steve Bloomer | 1898/1899 | Derby County | England | 23 |
Billy Garraty | 1899/1900 | Aston Villa | England | 27 |
Steve Bloomer | 1900/1901 | Derby County | England | 23 |
Jimmy Settle | 1901/1902 | Everton FC | England | 18 |
Sam Raybould | 1902/1903 | Liverpool FC | England | 31 |
Steve Bloomer | 1903/1904 | Derby County | England | 20 |
Arthur Samuel Brown | 1904/1905 | Sheffield United | England | 22 |
Albert Shepherd | 1905/1906 | Bolton Wanderers | England | 26 |
Alexander Young | 1906/1907 | Everton FC | Scotland | 28 |
Enoch West | 1907/1908 | Nottingham Forest | England | 27 |
Bert Freeman | 1908/1909 | Everton FC | England | 38 |
Jack Parkinson | 1909/1910 | Liverpool FC | England | 30 |
Albert Shepherd | 1910/1911 | Newcastle United | England | 25 |
David McLean | 1911/1912 | Sheffield Wednesday | Scotland | 25 |
George Holley | 1911/1912 | Sunderland AFC | England | 25 |
Harry Hampton | 1911/1912 | Aston Villa | England | 25 |
David McLean | 1912/1913 | Sheffield Wednesday | Scotland | 30 |
George Elliott | 1913/1914 | Middlesbrough FC | England | 32 |
Bobby Parker | 1914/1915 | Everton FC | England | 35 |
Fred Morris | 1919/1920 | West Bromwich Albion | England | 37 |
Joe Smith | 1920/1921 | Bolton Wanderers | England | 38 |
Andy Wilson | 1921/1922 | Middlesbrough FC | Scotland | 31 |
Charlie Buchan | 1922/1923 | Sunderland AFC | England | 30 |
Wilf Chadwick | 1923/1924 | Everton FC | England | 28 |
Wilf Chadwick | 1924/1925 | Everton FC | England | 28 |
Ted Harper | 1925/1926 | Blackburn Rovers | England | 43 |
Jimmy Trotter | 1926/1927 | Sheffield Wednesday | England | 37 |
Dixie Dean | 1927/1928 | Everton FC | England | 60 |
Dave Halliday | 1928/1929 | Sunderland AFC | Scotland | 43 |
Vic Watson | 1929/1930 | West Ham United | England | 41 |
Tom Waring | 1930/1931 | Aston Villa | England | 49 |
Dixie Dean | 1931/1932 | Everton FC | England | 44 |
Jack Bowers | 1932/1933 | Derby County | England | 35 |
Jack Bowers | 1933/1934 | Derby County | England | 34 |
Ted Drake | 1934/1935 | Arsenal FC | England | 42 |
Ginger Richardson | 1935/1936 | West Bromwich Albion | England | 39 |
Freddie Steele | 1936/1937 | Stoke City | England | 33 |
Tommy Lawton | 1937/1938 | Everton FC | England | 28 |
Micky Fenton | 1938/1939 | Middlesbrough FC | England | 34 |
List Of Top Premier League Goal Scorers By Season
Tommy Lawton | 1938/1939 | Everton FC | England | 34 |
Dennis Westcott | 1946/1947 | Wolverhampton Wanderers | England | 38 |
Ronnie Rooke | 1947/1948 | Arsenal FC | England | 33 |
Willie Moir | 1948/1949 | Bolton Wanderers | Scotland | 25 |
Dickie Davis | 1949/1950 | Manchester United | Ireland | 25 |
Stan Mortensen | 1950/1951 | Blackpool FC | England | 30 |
Jorge Robledo | 1951/1952 | Newcastle United | Chile | 33 |
Charlie Wayman | 1952/1953 | Preston North End | England | 23 |
Peter Harris | 1952/1953 | Portsmouth FC | England | 23 |
Jimmy Glazzard | 1953/1954 | Huddersfield Town | England | 29 |
Ronnie Allen | 1954/1955 | West Bromwich Albion | England | 27 |
Nat Lofthouse | 1955/1956 | Bolton Wanderers | England | 32 |
John Charles | 1956/1957 | Leeds United | Wales | 38 |
Bobby Smith | 1957/1958 | Tottenham Hotspur | England | 36 |
Bobby Smith | 1958/1959 | Tottenham Hotspur | England | 32 |
Jimmy Greaves | 1958/1959 | Chelsea FC | England | 32 |
Dennis Viollet | 1959/1960 | Manchester United | England | 32 |
Jimmy Greaves | 1960/1961 | Chelsea FC | England | 41 |
Derek Kevan | 1961/1962 | West Bromwich Albion | England | 33 |
Raymond Crawford | 1961/1962 | Ipswich Town | England | 33 |
Jimmy Greaves | 1962/1963 | Tottenham Hotspur | England | 37 |
Jimmy Greaves | 1963/1964 | Tottenham Hotspur | England | 35 |
Andy McEvoy | 1964/1965 | Blackburn Rovers | Ireland | 29 |
Jimmy Greaves | 1964/1965 | Tottenham Hotspur | England | 29 |
Roger Hunt | 1965/1966 | Liverpool FC | England | 29 |
Willie Irvine | 1965/1966 | Burnley FC | Northern Ireland | 29 |
Ron Davies | 1966/1967 | Southampton FC | Wales | 37 |
George Best | 1967/1968 | Manchester United | Northern Ireland | 28 |
Ron Davies | 1967/1968 | Southampton FC | Wales | 28 |
Jimmy Greaves | 1968/1969 | Tottenham Hotspur | England | 27 |
Jeffrey Astle | 1969/1970 | West Bromwich Albion | England | 25 |
Tony Brown | 1970/1971 | West Bromwich Albion | England | 28 |
Francis Lee | 1971/1972 | Manchester City | England | 33 |
Bryan Robson | 1972/1973 | West Ham United | England | 28 |
Mick Channon | 1973/1974 | Southampton FC | England | 21 |
Malcolm MacDonald | 1974/1975 | Newcastle United | England | 21 |
Ted MacDougall | 1975/1976 | Norwich City | Scotland | 23 |
Andy Gray | 1976/1977 | Aston Villa | Scotland | 25 |
Malcolm MacDonald | 1976/1977 | Arsenal FC | England | 25 |
Bob Latchford | 1977/1978 | Everton FC | England | 30 |
Frank Worthington | 1978/1979 | Bolton Wanderers | England | 24 |
Phil Boyer | 1979/1980 | Southampton FC | England | 23 |
Peter Withe | 1980/1981 | Aston Villa | England | 20 |
Steve Archibald | 1980/1981 | Tottenham Hotspur | Scotland | 20 |
Kevin Keegan | 1981/1982 | Southampton FC | England | 26 |
Luther Blissett | 1982/1983 | Watford FC | England | 27 |
Ian Rush | 1983/1984 | Liverpool FC | Wales | 32 |
Gary Lineker | 1984/1985 | Leicester City | England | 24 |
Kerry Dixon | 1984/1985 | Chelsea FC | England | 24 |
Gary Lineker | 1985/1986 | Everton FC | England | 30 |
Premier League Golden Boot Winners
Clive Allen | 1986/1987 | Tottenham Hotspur | England | 33 |
John Aldridge | 1987/1988 | Liverpool FC | Ireland | 26 |
Alan Smith | 1988/1989 | Arsenal FC | England | 23 |
Gary Lineker | 1989/1990 | Tottenham Hotspur | England | 24 |
Alan Smith | 1990/1991 | Arsenal FC | England | 23 |
Ian Wright | 1991/1992 | Arsenal FC | England | 29 |
Teddy Sheringham | 1992/1993 | Tottenham Hotspur | England | 22 |
Andy Cole | 1993/1994 | Newcastle United | England | 34 |
Alan Shearer | 1994/1995 | Blackburn Rovers | England | 34 |
Alan Shearer | 1995/1996 | Blackburn Rovers | England | 31 |
Alan Shearer | 1996/1997 | Newcastle United | England | 25 |
Chris Sutton | 1997/1998 | Blackburn Rovers | England | 18 |
Dion Dublin | 1997/1998 | Coventry City | England | 18 |
Michael Owen | 1997/1998 | Liverpool FC | England | 18 |
Dwight Yorke | 1998/1999 | Manchester United | Trinidad & Tobago | 18 |
Jimmy Floyd Hasselbaink | 1998/1999 | Leeds United | Netherlands | 18 |
Michael Owen | 1998/1999 | Liverpool FC | England | 18 |
Kevin Phillips | 1999/2000 | Sunderland AFC | England | 30 |
Jimmy Floyd Hasselbaink | 2000/2001 | Chelsea FC | Netherlands | 23 |
Thierry Henry | 2001/2002 | Arsenal FC | France | 24 |
Ruud van Nistelrooy | 2002/2003 | Manchester United | Netherlands | 25 |
Thierry Henry | 2003/2004 | Arsenal FC | France | 30 |
Thierry Henry | 2004/2005 | Arsenal FC | France | 25 |
Thierry Henry | 2005/2006 | Arsenal FC | France | 27 |
Didier Drogba | 2006/2007 | Chelsea FC | Ivory Coast | 20 |
Cristiano Ronaldo | 2007/2008 | Manchester United | Portugal | 31 |
Nicolas Anelka | 2008/2009 | Chelsea FC | France | 19 |
Didier Drogba | 2009/2010 | Chelsea FC | Ivory Coast | 29 |
Carlos Tévez | 2010/2011 | Manchester City | Argentina | 21 |
Dimitar Berbatov | 2010/2011 | Manchester United | Bulgaria | 21 |
Robin van Persie | 2011/2012 | Arsenal FC | Netherlands | 30 |
Robin van Persie | 2012/2013 | Manchester United | Netherlands | 26 |
Luis Suárez | 2013/2014 | Liverpool FC | Uruguay | 31 |
Kun Agüero | 2014/2015 | Manchester City | Argentina | 26 |
Harry Kane | 2015/2016 | Tottenham Hotspur | England | 25 |
Harry Kane | 2016/2017 | Tottenham Hotspur | England | 29 |
Mohamed Salah | 2017/2018 | Liverpool FC | Egypt | 32 |
Mohamed Salah | 2018/2019 | Liverpool FC | Egypt | 22 |
Pierre-Emerick Aubameyang | 2018/2019 | Arsenal FC | Gabon | 22 |
Sadio Mané | 2018/2019 | Liverpool FC | Senegal | 22 |
Jamie Vardy | 2019/2020 | Leicester City | England | 23 |
Harry Kane | 2020/2021 | Tottenham Hotspur | England | 23 |
Heung-min Son | 2021/2022 | Tottenham Hotspur | South Korea | 23 |
Mohamed Salah | 2021/2022 | Liverpool FC | Egypt | 23 |
This article was updated 1 week ago