Here I have compiled the complete UEFA Champions League winners list featuring champions league winners by year, including past champions, most champions league titles by club, and historical records. From the champions league cup winners list by year to the list of champions league winners by country, explore the champions league winners list all time, and get insights into top teams, final scorers, and stadium locations, including the Champions League winners list 2024 and the Champions League title holders list 2025.
UEFA Champions League winners list
The Champions League has undergone several transformations since its inception.
Initially, it was a straightforward knockout competition, but in 1992, the tournament adopted its current name and format, introducing a group stage before the knockout rounds.
Over the years, the Champions League title holders list has grown to include a variety of clubs, with some teams establishing long-term dominance in European football.
Champions League Winners List by Year and Final Locations
Below is the UEFA Champions League winners list by year from 1956 to 2024, detailing the champions, runners-up, and locations of each final.
1956–1969: The Early Dominance of Real Madrid and Italian Clubs
Year | Winner | Runner-up | Final Location |
---|---|---|---|
1956 | Real Madrid | Reims | Paris |
1957 | Real Madrid | Fiorentina | Madrid |
1958 | Real Madrid | AC Milan | Brussels |
1959 | Real Madrid | Reims | Stuttgart |
1960 | Real Madrid | Eintracht Frankfurt | Glasgow |
1961 | Benfica | Barcelona | Bern |
1962 | Benfica | Real Madrid | Amsterdam |
1963 | AC Milan | Benfica | London |
1964 | Inter Milan | Real Madrid | Vienna |
1965 | Inter Milan | Benfica | Milan |
1966 | Real Madrid | Partizan Belgrade | Brussels |
1967 | Celtic | Inter Milan | Lisbon |
1968 | Manchester United | Benfica | London |
1969 | AC Milan | Ajax | Madrid |
1970–1989: When Bayern Munich and English Clubs Dominated
Year | Winner | Runner-up | Final Location |
---|---|---|---|
1970 | Feyenoord | Celtic | Milan |
1971 | Ajax | Panathinaikos | London |
1972 | Ajax | Inter Milan | Rotterdam |
1973 | Ajax | Juventus | Belgrade |
1974 | Bayern Munich | Atletico Madrid | Brussels |
1975 | Bayern Munich | Leeds | Paris |
1976 | Bayern Munich | Saint-Etienne | Glasgow |
1977 | Liverpool | Borussia Monchengladbach | Rome |
1978 | Liverpool | Club Brugge | London |
1979 | Nottingham Forest | Malmo | Munich |
1980 | Nottingham Forest | Hamburg | Madrid |
1981 | Liverpool | Real Madrid | Paris |
1982 | Aston Villa | Bayern Munich | Rotterdam |
1983 | Hamburg | Juventus | Athens |
1984 | Liverpool | AS Roma | Rome |
1985 | Juventus | Liverpool | Brussels |
1986 | Steaua Bucharest | Barcelona | Seville |
1987 | Porto | Bayern Munich | Vienna |
1988 | PSV Eindhoven | Benfica | Stuttgart |
1989 | AC Milan | Steaua Bucharest | Barcelona |
1990–1999: The Arrival of Modern Football Giants
Year | Winner | Runner-up | Final Location |
---|---|---|---|
1990 | AC Milan | Benfica | Vienna |
1991 | Red Star Belgrade | Marseille | Bari |
1992 | Barcelona | Sampdoria | London |
1993 | Marseille | AC Milan | Munich |
1994 | AC Milan | Barcelona | Athens |
1995 | Ajax | AC Milan | Vienna |
1996 | Juventus | Ajax | Rome |
1997 | Borussia Dortmund | Juventus | Munich |
1998 | Real Madrid | Juventus | Amsterdam |
1999 | Manchester United | Bayern Munich | Barcelona |
2000–2019: Spanish Dominance and Global Appeal
During this period, Real Madrid and Barcelona dominated, with English clubs also making their mark.
Year | Winner | Runner-up | Final Location |
---|---|---|---|
2000 | Real Madrid | Valencia | Saint-Denis |
2001 | Bayern Munich | Valencia | Milan |
2002 | Real Madrid | Bayer Leverkusen | Glasgow |
2003 | AC Milan | Juventus | Manchester |
2004 | Porto | AS Monaco | Gelsenkirchen |
2005 | Liverpool | AC Milan | Istanbul |
2006 | Barcelona | Arsenal | Saint-Denis |
2007 | AC Milan | Liverpool | Athens |
2008 | Manchester United | Chelsea | Moscow |
2009 | Barcelona | Manchester United | Rome |
2010 | Inter Milan | Bayern Munich | Madrid |
2011 | Barcelona | Manchester United | London |
2012 | Chelsea | Bayern Munich | Munich |
2013 | Bayern Munich | Borussia Dortmund | London |
2014 | Real Madrid | Atletico Madrid | Lisbon |
2015 | Barcelona | Juventus | Berlin |
2016 | Real Madrid | Atletico Madrid | Milan |
2017 | Real Madrid | Juventus | Cardiff |
2018 | Real Madrid | Liverpool | Kiev |
2019 | Liverpool | Tottenham | Madrid |
2020–2024: Recent Champions
Year | Winner | Runner-up | Final Location |
---|---|---|---|
2020 | Bayern Munich | PSG | Lisbon |
2021 | Chelsea | Manchester City | Porto |
2022 | Real Madrid | Liverpool | Saint-Denis |
2023 | Manchester City | Inter Milan | Istanbul |
2024 | Real Madrid | Borussia Dortmund | London |
Most Successful Clubs in Champions League History
- Real Madrid has won 15 Titles
- AC Milan has won 7 Titles
- Bayern Munich and Liverpool have won 6 Titles Each
- Barcelona – 5 Titles
- Ajax – 4 Titles
Wrap-Up Champions League Winners List
While Real Madrid has been the dominant force historically, other clubs like Barcelona, Bayern Munich, and Liverpool have also left indelible marks on the competition.
With each passing year, new challengers emerge, ensuring that the UEFA Champions League winners list all-time continues to grow and captivate fans worldwide. This tournament remains the most prestigious club competition, drawing global audiences.
Article updated 1 week ago. Content is written and modified by multiple authors.
1 comment
Good to be good up Madrid