Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
The Champions League, or European Cup, as it used to be known, has been won by a total of 22 clubs so far.
Real Madrid is the club that won the trophy the most, having won the competition fourteen times, including the inaugural edition.
Also, they are the club that have won the competition the most consecutive times, with five straight titles from 1956 to 1960.
Juventus, on the other hand, have been runners-up the most times, losing seven finals.
Whereas Atlético Madrid is the only team to reach three finals without having won the trophy, Reims and Valencia have finished as runners-up twice without winning.
Spain is the country that has produced the most champions, with nineteen wins from two clubs.
Whereas England have produced fourteen winners from five clubs, Italy have produced twelve winners from three clubs.
Real Madrid are the current Champions League winner, beating Liverpool 1–0 in the 2022 final for a record-extending fourteenth title.
List of UEFA Champions League winners
Year | Winners | Runners-up | Score |
2021–22 | Real Madrid | Liverpool | 1–0 |
2020–21 | Chelsea | Manchester City | 1–0 |
2019–20 | Bayern Munich | Paris Saint-Germain | 1–0 |
2018–19 | Liverpool | Tottenham Hotspur | 2–0 |
2017–18 | Real Madrid | Liverpool | 3–1 |
2016–17 | Real Madrid | Juventus | 4–1 |
2015–16 | Real Madrid | Atlético Madrid | 1–1 (won 5-3 on penalties) |
2014–15 | Barcelona | Juventus | 3–1 |
2013–14 | Real Madrid | Atlético Madrid | 4–1 (won after extra time) |
2012–13 | Bayern Munich | Borussia Dortmund | 2–1 |
2011–12 | Chelsea | Bayern Munich | 1–1 (won 4-3 on penalties) |
2010–11 | Barcelona | Manchester United | 3–1 |
2009–10 | Inter Milan | Bayern Munich | 2–0 |
2008–09 | Barcelona | Manchester United | 2–0 |
2007–08 | Manchester United | Chelsea | 1–1 (won 6-5 on penalties) |
2006–07 | Milan | Liverpool | 2–1 |
2005–06 | Barcelona | Arsenal | 2–1 |
2004–05 | Liverpool | Milan | 3–3 (won 3-2 on penalties) |
2003–04 | Porto | Monaco | 3–0 |
2002–03 | Milan | Juventus | 0–0 (won 3-2 on penalties) |
2001–02 | Real Madrid | Bayer Leverkusen | 2–1 |
2000–01 | Bayern Munich | Valencia | 1–1 (won 5-4 on penalties) |
1999–2000 | Real Madrid | Valencia | 3–0 |
1998–99 | Manchester United | Bayern Munich | 2–1 |
1997–98 | Real Madrid | Juventus | 1–0 |
1996–97 | Borussia Dortmund | Juventus | 3–1 |
1995–96 | Juventus | Ajax | 1–1 (won 4-2 on penalties) |
1994–95 | Ajax | Milan | 1–0 |
1993–94 | Milan | Barcelona | 4–0 |
1992–93 | Marseille | Milan | 1–0 |
1991–92 | Barcelona | Sampdoria | 1–0 (won after extra time) |
1990–91 | Red Star Belgrade | Marseille | 0–0 (won 5-3 on penalties) |
1989–90 | Milan | Benfica | 1–0 |
1988–89 | Milan | Steaua București | 4–0 |
1987–88 | PSV Eindhoven | Benfica | 0–0 (won 6-5 on penalties) |
1986–87 | Porto | Bayern Munich | 2–1 |
1985–86 | Steaua București | Barcelona | 0–0 (won 2-0 on penalties) |
1984–85 | Juventus | Liverpool | 1–0 |
1983–84 | Liverpool | Roma | 1–1 (won 4-2 on penalties) |
1982–83 | Hamburger SV | Juventus | 1–0 |
1981–82 | Aston Villa | Bayern Munich | 1–0 |
1980–81 | Liverpool | Real Madrid | 1–0 |
1979–80 | Nottingham Forest | Hamburger SV | 1–0 |
1978–79 | Nottingham Forest | Malmö FF | 1–0 |
1977–78 | Liverpool | Club Brugge | 1–0 |
1976–77 | Liverpool | Borussia Mönchengladbach | 3–1 |
1975–76 | Bayern Munich | Saint-Étienne | 1–0 |
1974–75 | Bayern Munich | Leeds United | 2–0 |
1973–74 | Bayern Munich | Atlético Madrid | 1-1 (4-0 after the match was replayed) |
1972–73 | Ajax | Juventus | 1–0 |
1971–72 | Ajax | Inter Milan | 2–0 |
1970–71 | Ajax | Panathinaikos | 2–0 |
1969–70 | Feyenoord | Celtic | 2–1 (won after extra time) |
1968–69 | Milan | Ajax | 4–1 |
1967–68 | Manchester United | Benfica | 4–1 (won after extra time) |
1966–67 | Celtic | Inter Milan | 2–1 |
1965–66 | Real Madrid | Partizan | 2–1 |
1964–65 | Inter Milan | Benfica | 1–0 |
1963–64 | Inter Milan | Real Madrid | 3–1 |
1962–63 | Milan | Benfica | 2–1 |
1961–62 | Benfica | Real Madrid | 5–3 |
1960–61 | Benfica | Barcelona | 3–2 |
1959–60 | Real Madrid | Eintracht Frankfurt | 7–3 |
1958–59 | Real Madrid | Reims | 2–0 |
1957–58 | Real Madrid | Milan | 3–2 (won after extra time) |
1956–57 | Real Madrid | Fiorentina | 2–0 |
1955–56 | Real Madrid | Reims | 4–3 |
Most Champions League Winners
Seasons Won | Club | Titles |
1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022 | Real Madrid | 14 |
1963, 1969, 1989, 1990, 1994, 2003, 2007 | AC Milan | 7 |
1974, 1975, 1976, 2001, 2013, 2020 | Bayern Munich | 6 |
1977, 1978, 1981, 1984, 2005, 2019 | Liverpool | 6 |
1992, 2006, 2009, 2011, 2015 | Barcelona | 5 |
1971, 1972, 1973, 1995 | Ajax | 4 |
1968, 1999, 2008 | Manchester United | 3 |
1964, 1965, 2010 | Inter Milan | 3 |
1985, 1996 | Juventus | 2 |
1961, 1962 | Benfica | 2 |
2012, 2021 | Chelsea | 2 |
1979, 1980 | Nottingham Forest | 2 |
1987, 2004 | Porto | 2 |
This article was updated 1 day ago
1 comment
Good to be good up Madrid