Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
How many times has each team won La Liga? Of course, the La Liga King remains Real Madrid with 35 titles.
Sixty-two teams have competed in La Liga out of which only 9 of them have been crowned champions, with Barcelona winning the inaugural La Liga.
The most UEFA Champions League titles have been won by La Liga clubs, winning 19 times. Also, the most UEFA Europa League, UEFA Super Cup, and FIFA Club World Cup titles have been worn by Laliga clubs 15, 13, and 7 times respectively.
Again, LaLiga players have accumulated the highest number of Ballon d’Or awards (23), The Best FIFA Men’s Player awards including FIFA World Player of the Year (19), and UEFA Men’s Player of the Year awards including UEFA Club Footballer of the Year (11).
NaijNaira now looks at the number of times each team has won La Liga.
La Liga all-time winners List
Season | Winners | Winning managers | Runner-up |
2021/22 | Real Madrid | Carlo Ancelotti | Barcelona |
2020/21 | Atlético de Madrid | Diego Simeone | Real Madrid |
2019/20 | Real Madrid | Zinédine Zidane | Barcelona |
2018/19 | FC Barcelona | Ernesto Valverde | Atlético Madrid |
2017/18 | FC Barcelona | Ernesto Valverde | Atlético Madrid |
2016/17 | Real Madrid | Zinédine Zidane | Barcelona |
2015/16 | FC Barcelona | Luis Enrique | Real Madrid |
2014/15 | FC Barcelona | Luis Enrique | Real Madrid |
2013/14 | Atlético de Madrid | Diego Simeone | Barcelona |
2012/13 | FC Barcelona | Tito Vilanova | Real Madrid |
2011/12 | Real Madrid | José Mourinho | Barcelona |
2010/11 | FC Barcelona | Pep Guardiola | Real Madrid |
2009/10 | FC Barcelona | Pep Guardiola | Real Madrid |
2008/09 | FC Barcelona | Pep Guardiola | Real Madrid |
2007/08 | Real Madrid | Bernd Schuster | Villarreal |
2006/07 | Real Madrid | Fabio Capello | Barcelona |
2005/06 | FC Barcelona | Frank Rijkaard | Real Madrid |
2004/05 | FC Barcelona | Frank Rijkaard | Real Madrid |
2003/04 | Valencia CF | Rafael BenÃtez | Barcelona |
2002/03 | Real Madrid | Vicente del Bosque | Real Sociedad |
2001/02 | Valencia CF | Rafael BenÃtez | Deportivo La Coruña |
2000/01 | Real Madrid | Vicente del Bosque | Deportivo La Coruña |
1999/2000 | Deportivo de La Coruña | Javier Irureta | Barcelona |
1998/99 | FC Barcelona | Louis van Gaal | Real Madrid |
1997/98 | FC Barcelona | Louis van Gaal | Athletic Bilbao |
1996/97 | Real Madrid | Fabio Capello | Barcelona |
1995/96 | Atlético de Madrid | Radomir Antić | Valencia |
1994/95 | Real Madrid | Jorge Valdano | Deportivo La Coruña |
1993/94 | FC Barcelona | Johan Cruyff | Deportivo La Coruña |
1992/93 | FC Barcelona | Johan Cruyff | Real Madrid |
1991/92 | FC Barcelona | Johan Cruyff | Real Madrid |
1990/91 | FC Barcelona | Johan Cruyff | Atlético Madrid |
1989/90 | Real Madrid | John Toshack | Valencia |
1988/89 | Real Madrid | Leo Beenhakker | Barcelona |
1987/88 | Real Madrid | Leo Beenhakker | Real Sociedad |
1986/87 | Real Madrid | Leo Beenhakker | Barcelona |
1985/86 | Real Madrid | Luis Molowny | Barcelona |
1984/85 | FC Barcelona | Terry Venables | Atlético Madrid |
1983/84 | Athletic Bilbao | Javier Clemente | Real Madrid |
1982/83 | Athletic Bilbao | Javier Clemente | Real Madrid |
1981/82 | Real Sociedad | Alberto Ormaetxea | Barcelona |
1980/81 | Real Sociedad | Alberto Ormaetxea | Real Madrid |
1979/80 | Real Madrid | Vujadin Boskov | Real Sociedad |
1978/79 | Real Madrid | Luis Molowny | Sporting Gijón |
1977/78 | Real Madrid | Luis Molowny | Barcelona |
1976/77 | Atlético de Madrid | Luis Aragonés | Barcelona |
1975/76 | Real Madrid | Miljan Miljanic | Barcelona |
1974/75 | Real Madrid | Miljan Miljanic | Zaragoza |
1973/74 | FC Barcelona | Rinus Michels | Atlético Madrid |
1972/73 | Atlético de Madrid | Max Merkel | Barcelona |
1971/72 | Real Madrid | Miguel Muñoz | Valencia |
1970/71 | Valencia CF | Alfredo di Stéfano | Barcelona |
1969/70 | Atlético de Madrid | Marcel Domingo | Athletic Bilbao |
1968/69 | Real Madrid | Miguel Muñoz | Las Palmas |
1967/68 | Real Madrid | Miguel Muñoz | Barcelona |
1966/67 | Real Madrid | Miguel Muñoz | Barcelona |
1965/66 | Atlético de Madrid | Domingo Balmanya | Real Madrid |
1964/65 | Real Madrid | Miguel Muñoz | Atlético Madrid |
1963/64 | Real Madrid | Miguel Muñoz | Barcelona |
1962/63 | Real Madrid | Miguel Muñoz | Atlético Madrid |
1961/62 | Real Madrid | Miguel Muñoz | Barcelona |
1960/61 | Real Madrid | Miguel Muñoz | Atlético Madrid |
1959/60 | CF Barcelona | Helenio Herrera | Real Madrid |
1958/59 | CF Barcelona | Helenio Herrera | Real Madrid |
1957/58 | Real Madrid | Luis Carniglia | Atlético Madrid |
1956/57 | Real Madrid | José Villalonga | Sevilla |
1955/56 | Athletic Bilbao | Ferdinand Daucik | Barcelona |
1954/55 | Real Madrid | José Villalonga | Barcelona |
1953/54 | Real Madrid | Enrique Fernández | Barcelona |
1952/53 | CF Barcelona | Ferdinand Daucik | Valencia |
1951/52 | CF Barcelona | Ferdinand Daucik | Athletic Bilbao |
1950/51 | Atlético de Madrid | Helenio Herrera | Sevilla |
1949/50 | Atlético de Madrid | Helenio Herrera | Deportivo La Coruña |
1948/49 | CF Barcelona | Enrique Fernández | Valencia |
1947/48 | CF Barcelona | Enrique Fernández | Valencia |
1946/47 | Valencia CF | Luis PasarÃn | Athletic Bilbao |
1945/46 | Sevilla FC | Ramón Encinas | Barcelona |
1944/45 | CF Barcelona | Josep Samitier | Real Madrid |
1943/44 | Valencia CF | Eduardo Cubells | Atlético Aviación |
1942/43 | Athletic Bilbao | Juan José Urquizu | Sevilla |
1941/42 | Valencia CF | Ramón Encinas | Real Madrid |
1940/41 | Athletic-Aviación | Ricardo Zamora | Athletic Bilbao |
1939/40 | Athletic-Aviación | Ricardo Zamora | Sevilla |
1935/36 | Athletic Bilbao | William Garbutt | Real Madrid |
1934/35 | Real Betis Balompié | Patrick O’Connell | Real Madrid |
1933/34 | Athletic Bilbao | Patricio Caicedo | Real Madrid |
1932/33 | Real Madrid | Robert Firth | Athletic Bilbao |
1931/32 | Real Madrid | Lippo Hertzka | Athletic Bilbao |
1930/31 | Athletic Bilbao | Fred Pentland | Racing Santander |
1929/30 | Athletic Bilbao | Fred Pentland | Barcelona |
1928/29 | CF Barcelona | James Bellamy | Real Madrid |
Most LaLiga Winners
Winner | Seasons won |
Real Madrid (35) | 1931–32, 1932–33, 1953–54, 1954–55, 1956–57, 1957–58, 1960–61, 1961–62, 1962–63, 1963–64, 1964–65, 1966–67, 1967–68, 1968–69, 1971–72, 1974–75, 1975–76, 1977–78, 1978–79, 1979–80, 1985–86, 1986–87, 1987–88, 1988–89, 1989–90, 1994–95, 1996–97, 2000–01, 2002–03, 2006–07, 2007–08, 2011–12, 2016–17, 2019–20, 2021–22 |
Barcelona (26) | 1929, 1944–45, 1947–48, 1948–49, 1951–52, 1952–53, 1958–59, 1959–60, 1973–74, 1984–85, 1990–91, 1991–92, 1992–93, 1993–94, 1997–98, 1998–99, 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2018–19 |
Atlético Madrid (11) | 1939–40, 1940–41, 1949–50, 1950–51, 1965–66, 1969–70, 1972–73, 1976–77, 1995–96, 2013–14, 2020–21 |
Athletic Bilbao (8) | 1929–30, 1930–31, 1933–34, 1935–36, 1942–43, 1955–56, 1982–83, 1983–84 |
Valencia (6) | 1941–42, 1943–44, 1946–47, 1970–71, 2001–02, 2003–04 |
Real Sociedad (2) | 1980–81, 1981–82 |
Deportivo La Coruña (1) | 1999–2000 |
Sevilla (1) | 1945–46 |
Real Betis (1) | 1934–35 |
This article was updated 1 week ago