Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
Below is the updated list of unity bank sort code alongside their meaning and how they were formed.
Unity bank was formed in the year 2006 by nine financial institutions; presently, it is a widely patronized commercial bank in Nigeria.
The bank has its head quarters in Lagos state with an operations base in the Federal Capital Territory, Abuja.
Unity bank has a total asset valued at about N396 billion and has branches in all the 36 states of Nigeria.
If you bank with Unity bank, I am sure you are reading this because you are looking for the sort code of your bank branch.
We will get to that as the sort codes of different Unity bank branches are listed in this article; it would be good for you to know what a sort code is before then.
Sort codes are bank codes; they are used in making money transfers from one bank to another.
These sort codes will be needed the most when it is an international transfer; for example if you are in Nigeria and you are expecting a payment from someone in the US, you would need to provide the sort code of your bank branch so the money can be properly debited into your account.
Sort codes of Nigerian banks are always 9 digits in number; they are a combination of the bank code, the bank branch code and location code. The first 3 digits are the bank code while the last 6 are the location and the branch code.
If you are looking for the sort codes of Unity Bank, you can find them listed below.
Unity Bank Sort Code 2021
State | Branch Addresses | Sort Codes |
ABIA | No 7, Factory Road, Aba, Abia State | 215232498 |
 | 185, Faulks Road, Aba, Abia State | 215233358 |
ABUJA | National Assembly, White House, Basement | 215082279 |
 | FBN Building, Central Business District, Abuja | 215083278 |
 | Central Area, Abuja, Abuja, F.C.T | 215082017 |
 | Plot 820/821, Central Business District, Abuja | 215082758 |
 | Plot 497, Cbd, Off Constitution Road, Abuja, F.C.T | 215083223 |
 | Area 3, P. O. Box 433, Abuja, Abuja, F.C.T | 215082321 |
 | Secretariat Road, Gwagwalada, Abuja, F.C.T | 215082509 |
 | Plot 785, Herbert Macaulay Way, Abuja, F.C.T | 215082334 |
 | Kwali Local Government, Abuja, F.C.T | 215083745 |
 | Block 13, Imani Estate, Shehu Shagari Way, Maitama | 215082198 |
 | 11, Imani Estate, Shehu Shagari Way, Maitama District | 215083265 |
 | 12, Imani Estate, Maitama District, Abuja, F.C.T | 215083896 |
 | Plot 628, Sokode Crescent, Abuja, F.C.T | 215083362 |
 | Evarist House, Plot 1529, Nouakchott Street, Wuse | 215082101 |
 | Plot 472, Hafsat Plaza, Airport Return Road, Wuse | 215082347 |
 | Plot 515a, Adetokunbo Ademola Crescent, Abuja | 215083650 |
 | Blyntaie Street, Wuse Ii, Abuja, F.C.T | 215083854 |
 | 45 Adetokunbo Ademola Crescent, Wuse II, Abuja | 215084086 |
 | Rusell Centre, Plot 2097 Monsterado Street | 215083210 |
ADAMAWA | Mubi Branch, Mubi, Adamawa State | 215092764 |
 | Plot 2426, Yola Road, Opposite W.T.C., P. M. B. 15 | 215092777 |
 | Mubi Road, Uba, Adamawa State | 215092780 |
 | No 1 Bank Road, Bekaji Estate Area, P. O. Box 90 | 215092515 |
AKWA IBOM | 164, Ikot Ekpene Road, Uyo, Akwa Ibom State | 215012799 |
 | 26b, Aka Road, Uyo, Akwa Ibom State | 215013662 |
ANAMBRA | Niger House Compound, Onitsha, Anambra State | 215022802 |
 | Sgbn Building, 45, New Market Road, Onitsha | 215023238 |
 | New Market Road, Onitsha, Anambra State | 215023377 |
BAUCHI | P. M. B. 002 Alkaleri, Alkaleri, Bauchi State | 215032818 |
 | Jama’are Road, Azare, Bauchi State | 215032821 |
 | 560, Murtala Mohammed Way By Yakubu Road | 215032245 |
 | Commercial Road, Bauchi, Bauchi State | 215032520 |
 | Mkar Road, Gboko, Benue State | 215052830 |
 | P. M. B. 139, Gboko, Benue State | 215052869 |
 | Plot Bn 1339 Commercial Layout New Bridge Road | 215052539 |
 | Ahmadu Bello Way, Otukpo, Benue State | 215052843 |
 | P. M. B. 24, Ugbokolo, Benue State | 215052856 |
 | 35, Bank Road, Makurdi, Benue State | 215053389 |
BORNO | 10, Kirikisama Road, Maiduguri, Borno State | 215062176 |
 | Lake Chad Road, P. O. Box 220, Maiduguri, Borno | 215062367 |
 | 11, Bama Road, Maiduguri, Borno State | 215062354 |
 | Monday Market Branch, Maiduguri, Borno State | 215062875 |
 | P. M. B. 1484, Maiduguri, Borno State | 215062888 |
 | 8, Gumsu Road Off Sir Kashim Ibrahim Road, P. M. B | 215063900 |
DELTA | Court Road, Delta State | 215243458 |
 | Dennis Osadebey Way, Delta State | 215243416 |
 | Delta State University Road, Delta State | 215243393 |
 | 29, Effurun Warri Road, Delta State | 215243429 |
 | Old Lagos Asaba Road, Delta State | 215243403 |
 | 6, Idc Road, Oleh, Oleh, Delta State | 215243445 |
 | 2, Post Office Road, Delta State | 215243461 |
 | 109, Umusadege Road, Delta State | 215243432 |
 | 10, Warri Sapele Road, Warri, Delta State | 215243474 |
EDO | Auchi Afuze Road, Benin, Edo State | 215043483 |
 | Otaru Road, Benin, Edo State | 215043496 |
 | 69, Mission Road, Benin, Edo State | 215043506 |
 | 98, New Lagos Road, Benin, Edo State | 215043519 |
 | Ring Road, Benin, Edo State | 215043522 |
 | Market Road, Benin, Edo State | 215043535 |
EKITI | 158, Opopogboro Street, Ado-Ekiti, Ekiti State | 215343675 |
 | Moba Local Government Secretariat, Otun Ekiti | 215343688 |
GOMBE | Plot 9 Gombe Biu Road, Gombe, Gombe State | 215032287 |
 | Commercial Area, Gombe, Gombe State | 215032546 |
 | P. O. Box 2, Billiri, Gombe State | 215032892 |
JIGAWA | New Road, Dutse, Jigawa State | 215263917 |
 | Kiyawa Road, P. M. B. 7029, Dutse, Jigawa State | 215263920 |
 | Abubakar Maje Road, Hadejia, Jigawa State | 215262905 |
 | Kanti Daura Road, Kazaure, Jigawa State | 215263933 |
 | Chiroma Ahmadu Street, Maigatari Town, Maigatari | 215263959 |
 | Maiduguri Road, Birnin Kudu Town, Birnin Kudu | 215263917 |
 | Hadejia Town, Hadejia, Jigawa State | 215263933 |
KADUNA | 7, Secretariat Road, Ikara, Kaduna, Kaduna State | 215112233 |
 | 1, Intercity Bank Street, Off Ahmadu Bello Way | 215112071 |
 | Sheik Abubakar Gumi Market, Kaduna, Kaduna State | 215112259 |
 | Muhammed Abubakar Gumi Market, Kaduna, Kaduna State | 215112259 |
 | Nagwamatse House, Ahmadu Bello Way, Kaduna | 215112372 |
 | 7, Kachia Road, Kaduna, Kaduna State | 215112385 |
 | 4, General Mohammed Buhari Way, NML Building | 215113096 |
 | 1, Continental Lane, Kaduna, Kaduna State | 215113546 |
 | Bakori House, A3, Ahmadu Bello Way, Kaduna State | 215113960 |
 | 24, Inuwa Abdulkadir Road, Kaduna Industrial Layout | 215112165 |
 | Kagoro Road, Kafanchan, Kaduna State | 215112929 |
 | 1, Sokoto Road, Zaria, Kaduna State | 215112123 |
 | 1, Main Street, Zaria, Kaduna State | 215112932 |
KANO | Dawakin Kudu Town, Dawakin Kudu, Kano State | 215124001 |
 | 89e, Ibrahim Taiwo Road, Kano, Kano State | 215122087 |
 | 83, Kantin Kwari Market, Fagge Ta Kudu, Kano State | 215122294 |
 | Durunmi-Iya Quarters, Near Murtala Mohammed | 215122391 |
 | No 2 Zaria Road, Kano, Kano State | 215122401 |
 | 5a/6a, Sani Abacha Way, Kano, Kano State | 215122414 |
 | Murtala Mohammed Way, Kano, Kano State | 215122427 |
 | 16c, Bello Road, Kano, Kano State | 215123549 |
 | 31/32, Bello Road, Kano, Kano State | 215123691 |
 | 10e, Bello Road, Kano, Kano State | 215123989 |
 | Yan Mota By Kofar Warbai Road, Kano, Kano State | 215124027 |
 | 72b, Muritala Mohammed Way, Kano, Kano State | 215124030 |
 | 4, Ibrahim Babangida Way, Kantin Kwari, Kano St | 215124014 |
 | Sharada Industrial Estate, Kano, Kano State | 215122430 |
 | Plot 1c, Wudil/Gaya Road, Wudil, Kano State | 215123706 |
 | Gaya Road, Wudil Town, Wudil Town, Kano Stat | 215124043 |
KASTINA | 41, Gusau Road, P. M. B. 6016, Funtua, Katsina State | 215132967 |
 | 1, Ibrahim Babangida Way, Katsina, Katsina State | 215132213 |
 | Ibrahim Babangida Way, P. M. B. 2062, Katsina | 215132569 |
KEBBI | Ahmadu Bello Way, Birnin Kebbi, Kebbi State | 215272584 |
 | Birnin Kebbi, Kebbi, Kebbi State | 215272319 |
 | Jega, Kebbi, Kebbi State | 215272306 |
 | P. O. Box 121, Zuru, Kebbi State | 215272982 |
KOGI | Geregu Camp, Ajaokuta, Kogi State | 215282590 |
 | Ayangba Road, Ankpa, Kogi State | 215282998 |
 | P. M. B. 230, Kabba, Iyara, Kogi State | 215283007 |
 | Murtala Mohammed Way, Lokoja, Kogi State | 215282600 |
 | Lokoja/Ajaokuta Road Junction, Okene, Kogi State | 215282613 |
 | Asco Camp, Ajaokuta, Kogi State | 215283719 |
KWARA | P. M. B. 179, Offa Road, Ilorin, Kwara State | 215142627 |
 | Ibrahim Taiwo Road, Offa, Kwara State | 215142630 |
 | P. O. Box 2050, Ilorin, Kwara State | 215143024 |
LAGOS | Abule Egba Junction, Off Oko Oba Abeokuta | 215153726 |
 | Eleganza Plaza, Wharf Road, Apapa, Lagos State | 215152222 |
 | 18, Creek Road, Apapa, Lagos State | 215152442 |
 | 26/28, Wharf Road, Apapa, Lagos State | 215153289 |
 | 44, Burma Road, Apapa, Lagos State | 215153577 |
 | 44, Burma Road, Apapa, Lagos State | 215153865 |
 | 1, Commercial Road, Eleganza Plaza, Apapa | 215154056 |
 | Opposite Maritime House, Apapa Port, Lagos State | 215153739 |
 | 44, Balogun Street, Lagos Island, Lagos State | 215152468 |
 | 32, Balogun Street, Lagos Island, Lagos State | 215152099 |
 | No 95, Allen Avenue, Ikeja, Lagos State | 215152455 |
 | 37, Opebi Road, Ikeja, Lagos State | 215153292 |
 | 17b, Allen Avenue, Ikeja, Lagos State | 215153564 |
 | 42, Oba Akran Avenue, Ikeja, Lagos State | 215153603 |
 | 28, Oba Akran Road, Ikeja, Lagos State | 215153768 |
 | 100, Kudirat Abiola Way, Ikeja, Lagos State | 215153771 |
 | Unipetrol Station, Itire Road, Lagos State | 215153629 |
 | 96/102, Broad Street, Lagos Island, Lagos State | 215153580 |
 | John Street, Lagos Island, Lagos State | 215153616 |
 | 2/4, Davies Street, Off Marina, Lagos Island, Lagos State | 215153302 |
 | Off Admiralty Way, Lekki Phase 1, Lekki, Lagos State | 215153755 |
 | 110, Alakoro Street, Lagos Island, Lagos State | 215153742 |
 | Behind Tin Can Administrative Block, Tin Can Island | 215153784 |
 | Adetokunbo Ademola Street, Victoria Island | 215152028 |
 | 274, Akin Adesola Street, Victoria Island | 215152044 |
 | No 1230, Ahmadu Bello Way, Victoria Island | 215152471 |
 | Plot 15a, Adeola Odeku Street, Victoria Island | 215153247 |
 | 290a, Akin Olugbade Street, Victoria Island | 215153593 |
 | Plot 1704, Adetokunbo Ademola Street | 215153797 |
 | Plot 1683, Sanusi Fafunwa Street, Victoria Island | 215153878 |
 | 19, Adeola Odeku Street, Victoria Island | 215154068 |
 | 32a, Commercial Avenue, Opposite Sabo Market | 215152057 |
NASARAWA | No. 44 Doma Road, Lafia, Nasarawa State | 215202648 |
 | 2, Baba Street, Keffi Road, Goanti, Maraba | 215203809 |
NIGER | BCC Road Beside Modern Market, Bida, Niger State | 215162267 |
 | Zungeru Road, Bida, Niger State | 215163059 |
 | C/O Minna Main Branch | 215163017 |
 | 3, Commercial Complex, Bosso Road, P. M. B 128 | 215162034 |
 | Minna Central Store A1 Central Market, Minna | 215162034 |
 | Paiko Road, P. O. Box 77, Minna, Niger State | 215162665 |
 | Usman Farouk Road, Suleija, Suleija | 215162063 |
 | P. M. B. 5, Zungeru, Niger State | 215163062 |
 | 59/61 Oyemekun Road, Akure, Ondo State | 215183819 |
 | Plot Block Xliii Commercial Zone, Gra Alagbaka | 215183314 |
 | 54, Broad Street, Igbokoda, Ondo State | 215183822 |
 | No 15, Oba Adesida Road, Akure, Ondo State | 215182674 |
OSUN | Opp Sahara Guest House, Gbongan/Ibadan Road | 215213831 |
OYO | Alhaji Odutola Road, Ibadan, Oyo State | 215192680 |
 | 9, Lebanon Road, Ground Floor Old Gbagi Road | 215193320 |
PLATEAU | Lafia Road, Akwanga, Plateau State | 215203032 |
 | 12, Beach Road, Jos, Plateau State | 215202185 |
 | Ahmadu Bello Way, Jos, Plateau State | 215202693 |
 | 9, Ahmadu Bello Way, Jos, Plateau State | 215203634 |
 | Jos Steel Rolling Mills, Old Airport Road, Jos | 215203074 |
 | P. O. Box 35, Keffi, Plateau State | 215202651 |
 | New Layout, Langtang Road, Pankshin, Plateau | 215202087 |
RIVERS | 198b, Aba Road, Port Harcourt, Rivers State | 215212133 |
 | 198a, Aba Road, Opposite Presidential Hotel | 215213349 |
 | No 10, Azikiwe Road, Port Harcourt | 215212489 |
 | 171, Ahoada Road, Omoku, Rivers State | 215213336 |
 | Olu Obasanjo Street, Port Harcourt | 215213886 |
 | 112e, Aba Road, Port Harcourt, Rivers State | 215214076 |
 | Plot 474 Trans Amadi Industrial Layout | 215213255 |
 | Plot 98 Trans Amadi Layout, Port Harcourt | 215213640 |
 | 474, Trans Amadi Layout, Port Harcourt | 215213844 |
SOKOTO | P. O. Box 8, Bodinga, Sokoto State | 215223106 |
 | C/O Sokoto Main Branch, Sokoto, Sokoto State | 215223119 |
 | Gusau Road, Gusau, Sokoto State | 215222709 |
 | P. O. Box 5, Gwadabawa, Sokoto State | 215223122 |
 | Sabon Birni C/O P. O. Box 5, Gwadabawa | 215223135 |
 | 1, Aliyu Jodi Road, Sokoto, Sokoto State | 215222204 |
 | Aliyu Jodi Rd, P. M. B. 2211, Sokoto | 215223148 |
 | P. O. Box 35, Yabo, Sokoto State | 215223151 |
TARABA | Main Road, Jalingo, Taraba State | 215302713 |
 | Ibi Road, Wukari, Taraba State | 215303165 |
YOBE | Maiduguri Road, Damaturu, Yobe State | 215312729 |
 | Market Road, Nguru, Yobe State | 215313171 |
 | Main Road, Potiskum, Yobe State | 215313184 |
ZAMFARA | 35, Canteen Area, Gusau, Zamfara State | 215222110 |
 | No 5, Canteen Road, Gusau, Zamfara State | 215222738 |
 | Gusau-Sokoto Road, P. O. Box 10, Talata-Mafara | 215223193 |
Conclusion
There you have the unity bank sort code for all branches across the country. They are arranged according to their states so it should be easy for you to search for your bank branch.
This article was updated 3 weeks ago