Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
Obviously, we will need to take a good look at what Arsenal players salary per week is to determine who the highest paid player in Arsenal is in 2022/23 season.
This post shows Arsenal highest paid player per week as well as the lowest paid player for the current season.
- Chelsea Highest Paid Player – Top 10 In 2022/23 Season
- Best African Soccer Teams Ever – The Top 10 Ranked!
Arsenal players salary per week 2022/23
PLAYERS | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY |
Gabriel Jesus | F | 25 | £13,780,000 | £265,000 |
Thomas Partey | M | 29 | £10,400,000 | £200,000 |
Nicolas Pepe | F | 27 | £7,280,000 | £140,000 |
Ben White | D | 24 | £6,240,000 | £120,000 |
Hector Bellerin | D | 27 | £5,720,000 | £110,000 |
Kieran Tierney | D | 25 | £5,720,000 | £110,000 |
Bernd Leno | GK | 30 | £5,200,000 | £100,000 |
Granit Xhaka | M | 29 | £5,200,000 | £100,000 |
Gabriel Martinelli | F | 21 | £4,680,000 | £90,000 |
Martin Ødegaard | M | 23 | £4,110,000 | £79,038 |
Cedric Soares | D | 30 | £3,900,000 | £75,000 |
Aaron Ramsdale | GK | 24 | £3,220,000 | £61,923 |
Takehiro Tomiyasu | D | 23 | £2,910,000 | £55,962 |
Ainsley Maitland-Niles | M | 24 | £2,704,000 | £52,000 |
Albert Sambi Lokonga | M | 22 | £2,700,000 | £51,923 |
Mohamed Elneny | M | 30 | £2,600,000 | £50,000 |
Gabriel Magalhães | D | 24 | £2,600,000 | £50,000 |
Fábio Vieira | M | 22 | £2,360,000 | £45,385 |
Edward Nketiah | F | 23 | £2,340,000 | £45,000 |
Rob Holding | D | 26 | £2,080,000 | £40,000 |
William Saliba | D | 21 | £2,080,000 | £40,000 |
Bukayo Saka | F | 20 | £1,560,000 | £30,000 |
Konstantinos Mavropanos | D | 24 | £1,300,000 | £25,000 |
Emile Smith Rowe | M | 22 | £1,040,000 | £20,000 |
Reiss Nelson | M | 22 | £780,000 | £15,000 |
Arthur Okonkwo | GK | 20 | £80,000 | £1,538 |
- Salary Of Nigerian Governors, Deputy, Ministers, Senators
- NYSC State Allowances/Salary Listed in FULL
Conclusion
Total Salaries paid is £102,584,000 and the breakdown goes thus: Forwards: £29,640,000 (#5), Midfielders: £31,894,000 (#6), Defensemen: £32,550,000 (#5), and Goalkeepers: £8,500,000 (#5).
Also, the following players are on loan with their base salary and guaranteed salary placed beside their names: Pablo Marà £4,420,000, Nuno Tavares £1,404,000, and Rúnar Alex Rúnarsson £780,000.
This article was updated 1 week ago