Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
Ever wonder who managed Los Blancos over the years? Find out in this complete list of Real Madrid managers and coaches across more than one century!
How many managers does Real Madrid have? So far, the Bernabeu has had 40 full-time managers since 1910.
Some Real Madrid managers have had two to three or even four spells in charge at the Bernabéu.
Los Blancos’ current manager, Carlo Ancelotti, and José Mourinho have the highest win record and were in charge of more than 100 games.
See the top 10 Real Madrid All-Time Top Scorers as well as the Highest-Paid Players In Real Madrid.
NaijNaira now takes you through the Real Madrid Manager history of both the past and present coaches.
List Of Real Madrid Managers
Manager | From | To | Title(s) Won |
Arthur Johnson | 1910 | 1920 | 1 Copa del Rey |
Juan de Cárcer | 1920 | 1926 | |
Pedro Llorente (Interim) | 1926 | 1926 | |
Santiago Bernabéu | 1926 | 1927 | |
José Berraondo | 1927 | 1929 | |
José Quirante | 1929 | 1930 | |
Lippo Hertzka | 1930 | 1932 | 1 La Liga |
Robert Firth | 1932 | 1934 | 1 La Liga |
Francisco Bru | 1934 | 1941 | 2 Copa del Rey |
Juan Armet | 1941 | September 1943 | |
Ramón Encinas | September 1943 | May 1945 | |
Jacinto Quincoces | May 1945 | March 1946 | 1 Copa del Rey |
Baltasar Albéniz | March 1946 | April 1947 | 1 Copa del Rey |
Jacinto Quincoces | April 1947 | January 1948 | |
Michael Keeping | January 1948 | October 1950 | 1 Copa Eva Duarte |
Baltasar Albéniz | October 1950 | March 1951 | |
Héctor Scarone | March 1951 | April 1952 | |
Juan Antonio Ipiña | April 1952 | May 1953 | |
Enrique Fernández | May 1953 | 10 December 1954 | 1 La Liga |
José Villalonga | 10 December 1954 | June 1957 | 2 La Liga 2 UEFA Champions League |
Luis Carniglia | June 1957 | 19 February 1959 | 1 La Liga 1 UEFA Champions League |
Miguel Muñoz | 21 February 1959 | 13 April 1959 | |
Luis Carniglia | 13 April 1959 | July 1959 | 1 UEFA Champions League |
Manuel Fleitas | July 1959 | 12 April 1960 | |
Miguel Muñoz | 13 April 1960 | 15 January 1974 | 9 La Liga 2 Copa del Rey 2 UEFA Champions League 1 Intercontinental Cup |
Luis Molowny | 15 January 1974 | May 1974 | 1 Copa del Rey |
Miljan Miljanić | May 1974 | 7 September 1977 | 2 La Liga 1 Copa del Rey |
Luis Molowny | 7 September 1977 | June 1979 | 2 La Liga |
Vujadin Boškov | June 1979 | 29 March 1982 | 1 La Liga 1 Copa del Rey |
Luis Molowny | 29 March 1982 | 30 June 1982 | 1 Copa del Rey |
Alfredo Di Stéfano | 1 July 1982 | 22 May 1984 | |
Amancio Amaro | 22 May 1984 | 16 April 1985 | |
Luis Molowny | 16 April 1985 | 30 June 1986 | 1 La Liga 1 Copa de la Liga 2 UEFA Europa League |
Leo Beenhakker | 1 July 1986 | 30 June 1989 | 3 La Liga 1 Copa del Rey 2 Supercopa de España |
John Toshack | 1 July 1989 | 19 November 1990 | 1 La Liga |
Alfredo Di Stéfano | 21 November 1990 | 22 March 1991 | 1 Supercopa de España |
Radomir Antić | 22 March 1991 | 27 January 1992 | |
Leo Beenhakker | 27 January 1992 | 29 June 1992 | |
Benito Floro | 1 July 1992 | 7 March 1994 | 1 Copa del Rey 1 Supercopa de España |
Vicente del Bosque | 7 March 1994 | 30 June 1994 | |
Jorge Valdano | 1 July 1994 | 21 January 1996 | 1 La Liga |
Vicente del Bosque | 21 January 1996 | 24 January 1996 | |
Arsenio Iglesias | 24 January 1996 | 29 May 1996 | |
Fabio Capello | 1 July 1996 | 24 June 1997 | 1 La Liga |
Jupp Heynckes | 25 June 1997 | 28 May 1998 | 1 Supercopa de España 1 UEFA Champions League |
José Antonio Camacho | 17 June 1998 | 9 July 1998 | |
Guus Hiddink | 15 July 1998 | 23 February 1999 | 1 Intercontinental Cup |
John Toshack | 24 February 1999 | 17 November 1999 | |
Vicente del Bosque | 17 November 1999 | 23 June 2003 | 2 La Liga 1 Supercopa de España 2 UEFA Champions League 1 UEFA Super Cup 1 Intercontinental Cup |
Carlos Queiroz | 25 June 2003 | 24 May 2004 | 1 Supercopa de España |
José Antonio Camacho | 25 May 2004 | 20 September 2004 | |
Mariano García Remón | 20 September 2004 | 30 December 2004 | |
Vanderlei Luxemburgo | 30 December 2004 | 4 December 2005 | |
Juan Ramón López Caro | 4 December 2005 | 1 June 2006 | |
Fabio Capello | 5 July 2006 | 28 June 2007 | 1 La Liga |
Bernd Schuster | 9 July 2007 | 9 December 2008 | 1 La Liga 1 Supercopa de España |
Juande Ramos | 9 December 2008 | 1 June 2009 | |
Manuel Pellegrini | 2 June 2009 | 26 May 2010 | |
José Mourinho | 31 May 2010 | 1 June 2013 | 1 La Liga 1 Copa del Rey 1 Supercopa de España |
Carlo Ancelotti | 25 June 2013 | 25 May 2015 | 1 Copa del Rey 1 UEFA Champions League 1 UEFA Super Cup 1 FIFA Club World Cup |
Rafael Benítez | 3 June 2015 | 4 January 2016 | |
Zinedine Zidane | 4 January 2016 | 31 May 2018 | 1 La Liga 1 Supercopa de España 3 UEFA Champions League 2 UEFA Super Cup 2 FIFA Club World Cup |
Julen Lopetegui | 12 June 2018[3] | 29 October 2018 | |
Santiago Solari | 30 October 2018 | 11 March 2019 | 1 FIFA Club World Cup |
Zinedine Zidane | 11 March 2019[4] | 27 May 2021 | 1 La Liga 1 Supercopa de España |
Carlo Ancelotti | 1 June 2021[5] | Present | 1 La Liga 1 Supercopa de España 1 UEFA Champions League 1 UEFA Super Cup |
You can’t possibly still be wondering who has been managing Real Madrid since its foundation. Here, you have found a comprehensive and up-to-date list of all past and present Real Madrid managers from 1910 to date.
This article was updated 1 week ago