Here Is The Easy Money-Making Trick Everyone Is Talking About! Learn More Here!
One of the prerequisites for international transfer is a Union bank sort code provided you are a customer of this financial institution. It is important whether you are the one sending or receiving the funds right here in Nigeria.
It won’t come as a surprise to me if you are hearing this for the first time. However, inside this write-up is everything you need to know about Union bank short code including how it was come about.
See Also: How To Receive Money From Western Union To A Bank Account
Union Bank Sort Code Explained
A sort code immediately gives away the location where an account is being held. You can say it is used to differentiate one branch of a bank from another one since no two branches can have completely the same Union bank short code.
However, two banks in the same region, State or better still the same town or city can have up to 7 or 8 digits the same while the last of the 9th digit will be different.
Union bank sort code is a 9-digit code that’s divided into 3 different parts.
- The first part of the code which is also the first 3 digits represents the bank and it is called the bank’s code and it is 032. This means all the sort codes of union bank will start with 032
- The second part which is also the fourth code represents the location of the bank
- And lastly, the third part of the code which is also the last 5 digits represents the branch. Up to 4 of 5 here can be the same for banks in the same town or locality
Having understood what sort codes are and how to use them, we can then proceed to the complete list for their offices across Nigeria.
I have used dot (.) to separate each part of the code. Please kindly remove them before using the Union bank sort code. Thanks.
Short Codes of Union Bank for 2024
No | Sort Codes | States | Address of Branch |
1. | 032.230.107 | Abia State | Factory Road |
2. | 032.230.110 | Factory Road(B) | |
3. | 032.230.123 | Faulks Rd(U) | |
4. | 032.230.136 | Aba Main(U) | |
5. | 032.230.204 | Aba Market | |
6. | 032.230.220 | Okpuala Ngwa | |
7. | 032.230.259 | Ngwa Road | |
8. | 032.230.262 | Umuocham | |
9. | 032.230.327 | Abayi | |
10. | 032.230.741 | Ariaria | |
11. | 032.235.759 | Okigwe | |
12. | 032.236.981 | Uburu-Ohaozara | |
13. | 032.237.074 | Umuahia | |
14. | 032.237.090 | Umudike | |
15. | 032.237.540 | Arochukwu | |
16. | 033.230.782 | Ariaria(U) | |
17. | 032.091.155 | Adamawa | Jada |
18. | 032.091.621 | Demsa | |
19. | 032.092.099 | Guyuk | |
20. | 032.092.251 | Gyawana | |
21. | 032.095.342 | Mayo-Belwa | |
22. | 032.095.452 | Mubi | |
23. | 032.097.447 | Yola | |
24. | 032.016.606 | Akwa Ibom | Qit |
25. | 032.017.184 | Uyo | |
26. | 032.010.246 | Abak | |
27. | 032.011.766 | Eket | |
28. | 032.011.999 | Ete | |
29. | 032.013.081 | Ikot-Edibon | |
30. | 032.013.094 | Akwa-Ibom | Ikot-Ekpene |
31. | 032.013.159 | Ikot-Abasi | |
32. | 032.020.210 | Anambra | Abagana |
33. | 032.020.524 | Ajalli | |
34. | 032.020.951 | Awka | |
35. | 032.021.824 | Igbo-Ukwu | |
36. | 032.021.866 | Nnewi(B) | |
37. | 032.021.921 | Ogidi(B) | |
38. | 032.021.950 | Enugwu-Ukwu | |
39. | 032.025.561 | Nnewi | |
40. | 032.025.736 | Oko | |
41. | 032.025.820 | Nnewi(U) | |
42. | 032.025.833 | Upper Iweka/Ochanja | |
43. | 032.025.846 | Onitsha(U) | |
44. | 032.025.859 | Bright St Onitsha | |
45. | 032.025.862 | Ajaegbu(B) | |
46. | 032.025.956 | New Market Rd | |
47. | 032.025.969 | Niger Bridge Head | |
48. | 032.025.972 | Bridge Head(U) | |
49. | 032.031.089 | Bauchi | Bauchi Main |
50. | 032.031.144 | Yandoka Bye-Pass | |
51. | 032.031.160 | Michika | |
52. | 032.032.279 | Hardawa | |
53. | 032.035.441 | Misau | |
54. | 032.036.961 | Talasse | |
55. | 032.216.626 | Bayelsa | Yenagoa |
56. | 032.050.662 | Benue | Aliade |
57. | 032.052.039 | Gboko | |
58. | 032.055.162 | Otukpo Road | |
59. | 032.055.175 | Makurdi(U) | |
60. | 032.055.722 | Oju | |
61. | 032.305.168 | Bank Rd Makurdi | |
62. | 032.061.020 | Borno | Baga |
63. | 032.064.072 | Kwaya-Kusar | |
64. | 032.065.055 | Maiduguri(U) | |
65. | 032.065.068 | Maiduguri | |
66. | 032.065.262 | Mashio | |
67. | 032.065.589 | Gamboru-Ngala | |
68. | 032.070.545 | Cross River | Akamkpa |
69. | 032.071.586 | Calabar | |
70. | 032.071.599 | Cftz | |
71. | 032.075.692 | Ogoja | |
72. | 032.240.508 | Delta | Agbor |
73. | 032.240.715 | Araya | |
74. | 032.240.809 | Asaba | |
75. | 032.240.812 | Asaba – Utb | |
76. | 032.240.825 | Ogwuashi Ukwu, Delta | |
77. | 032.241.727 | Effurun | |
78. | 032.242.548 | Ibusa | |
79. | 032.245.642 | Oghara | |
80. | 032.245.765 | Oleh | |
81. | 032.246.120 | Ovwian/Aladja | |
82. | 032.246.735 | Sapele | |
83. | 032.247.035 | Ughelli | |
84. | 032.247.190 | Airport Rd(B) | |
85. | 032.247.239 | Warri | |
86. | 032.247.242 | Warri-Utb | |
87. | 032.040.892 | Edo | Auchi |
88. | 032.041.118 | Dawson Road Benin City | |
89. | 032.041.192 | Mission Road | |
90. | 032.041.231 | Akpakpava | |
91. | 032.041.244 | Benin(U) | |
92. | 032.041.257 | Agbor Road Benin | |
93. | 032.041.309 | New Benin/Lagos Rd. | |
94. | 032.041.312 | Airport Road Benin | |
95. | 032.042.829 | Igueben | |
96. | 032.042.874 | Iguobazuwa | |
97. | 032.043.310 | Iruekpen | |
98. | 032.046.168 | Ekpoma | |
99. | 032.047.138 | Uromi | |
100. | 032.340.408 | Ekiti | Ado-Ekiti |
101. | 032.340.440 | Ado-Ekiti(U) | |
102. | 032.342.765 | Igede-Ekiti | |
103. | 032.343.120 | Ilawe-Ekiti | |
104. | 032.021.798 | Enugu | Nkpor(B) |
105. | 032.021.895 | Nkpor(U) | |
106. | 032.250.307 | Abakaliki | |
107. | 032.250.488 | Agbani | |
108. | 032.251.788 | Garden Avenue | |
109. | 032.251.814 | Nkpor | |
110. | 032.251.830 | Okpara(B) | |
111. | 032.251.843 | 9th Mile Corner | |
112. | 032.251.856 | Ogbete Market | |
113. | 032.251.872 | Ogui Road | |
114. | 032.251.940 | Okpara Avenue | |
115. | 032.251.966 | Emene | |
116. | 032.252.062 | Kenyatta Market,Enugu | |
117. | 032.255.593 | Ogbede | |
118. | 032.255.713 | Ohafia | |
119. | 032.040.436 | Fct | National Ass.(B) |
120. | 032.080.276 | Gbo Abuja(U) | |
121. | 032.080.360 | Garki(U) | |
122. | 032.080.373 | Abuja | |
123. | 032.080.386 | Uac Abuja | |
124. | 032.080.399 | Maitama(B) | |
125. | 032.080.412 | Fed. Sec. Abj.(B) | |
126. | 032.080.425 | Garki(B) | |
127. | 032.080.438 | Nass Complex F.C.T. | |
128. | 032.080.474 | Head Office Annex Abuja | |
129. | 032.081.806 | Dei Dei | |
130. | 032.087.033 | Wuse | |
131. | 032.351.057 | Gombe | Bambam |
132. | 032.351.633 | Dambam | |
133. | 032.351.714 | Deba | |
134. | 032.352.085 | Gombe | |
135. | 032.352.124 | Bajoga | |
136. | 032.100.156 | Imo | Anara Town Imo State |
137. | 032.100.237 | Abba | |
138. | 032.100.350 | Aboh Mbaise | |
139. | 032.106.040 | Orlu | |
140. | 032.106.147 | Owerri | |
141. | 032.106.150 | P/Harcourt Road Owerri | |
142. | 032.106.176 | Concorde(B) | |
143. | 032.106.189 | Owerri(B) | |
144. | 032.261.697 | Jigawa | Dutse |
145. | 032.263.912 | Hadejia | |
146. | 032.113.460 | Kaduna | Ahmadu Bello Way |
147. | 032.113.512 | Ppmc Kaduna | |
148. | 032.113.567 | Yakubu Gowon Way | |
149. | 032.113.570 | Kaduna(U) | |
150. | 032.113.651 | Kaduna South | |
151. | 032.113.716 | Mohammed Buhari Way Kad. | |
152. | 032.113.732 | Jaji | |
153. | 032.115.086 | Mogadishu(B) | |
154. | 032.116.645 | Samaru | |
155. | 032.117.534 | Zaria | |
156. | 032.121.614 | Kano | Doguwar Giginya |
157. | 032.123.764 | Ado Bayero | |
158. | 032.123.777 | Post Office Rd(B) | |
159. | 032.123.780 | Hotoro(B) | |
160. | 032.123.793 | Kwari Market, Kano | |
161. | 032.123.900 | Challawa | |
162. | 032.123.926 | Bompai(U) | |
163. | 032.123.939 | Kano(U) | |
164. | 032.123.942 | M M Way Kano | |
165. | 032.123.955 | Bank Rd Kano | |
166. | 032.123.968 | Gyadi-Gyadi | |
167. | 032.126.745 | Sharada | |
168. | 032.131.989 | Katsina | Funtua |
169. | 032.134.067 | Katsina Main | |
170. | 032.135.095 | Yahaya Madaki Way | |
171. | 032.270.992 | Kebbi | Bagudo |
172. | 032.271.386 | Birnin Kebbi | |
173. | 032.271.661 | Dongon Daji | |
174. | 032.273.504 | Jega | |
175. | 032.277.377 | Yelwa | |
176. | 032.280.513 | Kogi | Ajaokuta |
177. | 032.281.732 | Egume | |
178. | 032.282.045 | Gboloko | |
179. | 032.282.605 | Idah | |
180. | 032.284.470 | Lokoja(U) | |
181. | 032.284.959 | Lokoja | |
182. | 032.285.709 | Okengwe | |
183. | 032.140.967 | Kwara | Bacita |
184. | 032.141.474 | Bode-Saadu | |
185. | 032.143.168 | M M Way Ilorin | |
186. | 032.143.184 | Ilorin University | |
187. | 032.143.210 | Ilorin Market | |
188. | 032.144.099 | Lafiagi | |
189. | 032.145.658 | Offa | |
190. | 032.145.810 | Omu-Aran | |
191. | 032.146.068 | Oro | |
192. | 032.146.314 | Pategi | |
193. | 032.150.012 | Lagos | Central Account |
194. | 032.150.423 | Insurance Dept. | |
195. | 032.150.494 | Agbara Branch | |
196. | 032.150.708 | Apapa Branch | |
197. | 032.150.737 | Wharf Road(B) | |
198. | 032.150.973 | Badagry Branch | |
199. | 032.150.986 | Seme Border Town | |
200. | 032.151.684 | Ebute-Metta Branch | |
201. | 032.152.654 | Idi Araba | |
202. | 032.152.667 | Ebute Meta(B) | |
203. | 032.152.971 | Ijora Branch | |
204. | 032.152.997 | Iju Branch | |
205. | 032.153.035 | Ikeja(B) | |
206. | 032.153.064 | Ikeja(U) | |
207. | 032.153.077 | Ikeja Branch | |
208. | 032.153.174 | Ikorodu Branch | |
209. | 032.153.297 | Ilupeju Branch | |
210. | 032.153.352 | Isolo Branch | |
211. | 032.154.089 | Adeola Odeku St V/I | |
212. | 032.154.102 | Awolowo Road Branch | |
213. | 032.154.115 | Ikoyi(B) | |
214. | 032.154.128 | Alagbon Branch | |
215. | 032.154.131 | Allen Avenue | |
216. | 032.154.144 | Adeniji Branch | |
217. | 032.154.157 | Balogun Branch | |
218. | 032.154.160 | Amuwo-Odofin | |
219. | 032.154.186 | Falomo Branch | |
220. | 032.154.199 | Iganmu Branch | |
221. | 032.154.212 | Lekki Branch | |
222. | 032.154.225 | Federal Sec. Branch | |
223. | 032.154.238 | Ijesha-Tedo Branch | |
224. | 032.154.241 | Dopemu Branch | |
225. | 032.154.254 | Oshodi(U) | |
226. | 032.154.267 | Kakawa Branch | |
227. | 032.154.270 | Ladipo | |
228. | 032.154.283 | Lawanson Branch | |
229. | 032.154.306 | Egbe(U) | |
230. | 032.154.319 | Idumota(U) | |
231. | 032.154.322 | Obalende(U) | |
232. | 032.154.335 | Lewis Street Branch | |
233. | 032.154.364 | Broad Street Branch | |
234. | 032.154.377 | Broad Street(B) | |
235. | 032.154.380 | Falomo(U) | |
236. | 032.154.393 | Orile(U) | |
237. | 032.154.403 | Ajah Lagos | |
238. | 032.154.416 | Idimu Axis, Lagos | |
239. | 032.154.432 | Oke Arin(U) | |
240. | 032.154.568 | Marina Branch | |
241. | 032.154.575 | Creek Rd | |
242. | 032.154.584 | Agege Branch | |
243. | 032.154.597 | Agege(U) | |
244. | 032.154.607 | Victoria Island Branch | |
245. | 032.154.610 | Ajose Adeogun(U) | |
246. | 032.154.623 | Oyin Jolayemi(B) | |
247. | 032.154.636 | Adeyemo Alakija(U) | |
248. | 032.154.665 | Moloney Branch | |
249. | 032.154.681 | Idumota(B) | |
250. | 032.154.694 | Idumota(U) | |
251. | 032.154.759 | Obun-Eko Branch | |
252. | 032.154.775 | Alakoro(B) | |
253. | 032.154.856 | Registrar | |
254. | 032.154.869 | I.B.D | |
255. | 032.154.872 | Festac(B) | |
256. | 032.154.911 | Bba Plaza(B) | |
257. | 032.154.924 | Tinubu Square Branch | |
258. | 032.154.937 | Trade Fair Complx Branch | |
259. | 032.154.940 | Trade Fair(B) | |
260. | 032.155.004 | Trade Fair(U) | |
261. | 032.155.376 | Mushin(U) | |
262. | 032.155.554 | Mushin Branch | |
263. | 032.155.677 | Ogba Branch | |
264. | 032.155.732 | Okokomaiko Branch | |
265. | 032.156.786 | Shomolu Branch | |
266. | 032.156.825 | Stallion Plaza Branch | |
267. | 032.156.948 | Suru-Lere Branch | |
268. | 032.156.951 | Tin-Can Island Branch | |
269. | 032.157.015 | Wharf Branch | |
270. | 032.157.028 | Burma(U) | |
271. | 032.157.332 | Yaba Branch | |
272. | 032.157.578 | Ketu | |
273. | 032.157.617 | Alaba Int. Market | |
274. | 032.157.620 | Alaba(U) | |
275. | 032.157.659 | Oke-Arin | |
276. | 032.159.204 | Larcard | |
277. | 033.154.389 | Broad(U) | |
278. | 032.202.054 | Nasarawa | Gindiri |
279. | 032.203.480 | Jengre | |
280. | 032.204.007 | Karu | |
281. | 032.204.971 | Lafia | |
282. | 032.206.322 | Panyam | |
283. | 032.160.468 | Niger | Agaie |
284. | 032.161.292 | Bida | |
285. | 032.165.366 | Minna | |
286. | 032.166.336 | Paiko | |
287. | 032.166.734 | Suleja | |
288. | 032.152.926 | Ogun | Washimi(U) |
289. | 032.155.981 | Oregun Branch | |
290. | 032.156.113 | Otta Branch | |
291. | 032.170.076 | Abeokuta Cc | |
292. | 032.170.348 | Abeokuta | |
293. | 032.172.883 | Ijebu-Ode | |
294. | 032.172.896 | Ijebu-Ode(U) | |
295. | 032.173.141 | Ilaro | |
296. | 032.173.264 | Iwopin | |
297. | 032.175.660 | Ogere | |
298. | 032.176.591 | Sagamu | |
299. | 032.133.398 | Ondo | Jibia |
300. | 032.180.600 | Akure Main | |
301. | 032.180.613 | Akure(U) | |
302. | 032.180.655 | Akure Market | |
303. | 032.182.624 | Idanre | |
304. | 032.183.270 | Ilutitun | |
305. | 032.183.380 | Ita-Ogbolu | |
306. | 032.185.605 | Ode Irele | |
307. | 032.185.744 | Ondo | |
308. | 032.291.971 | Osun | Erin-Ijesha |
309. | 032.292.679 | Ile-Ife | |
310. | 032.292.705 | Ifewara | |
311. | 032.293.115 | Ikirun | |
312. | 032.293.144 | Ilesa | |
313. | 032.296.099 | Osogbo | |
314. | 032.190.577 | Oyo | Akinmoorin |
315. | 032.192.287 | Agodi | |
316. | 032.192.290 | Ibadan(U) | |
317. | 032.192.339 | Challenge | |
318. | 032.192.342 | Iwo Road(U) | |
319. | 032.192.355 | New Gbagi | |
320. | 032.192.371 | Bank Road Ibadan | |
321. | 032.192.397 | Uch | |
322. | 032.192.481 | Lebanon | |
323. | 032.193.244 | Ibadan(B) | |
324. | 032.193.325 | Iseyin | |
325. | 032.195.682 | Ogbomosho | |
326. | 032.196.296 | Oyo | |
327. | 032.360.925 | Awe | |
328. | 032.201.644 | Plateau | Doemak |
329. | 032.203.370 | Bank Street Jos | |
330. | 032.203.477 | Jos Market | |
331. | 032.203.493 | Jos(U) | |
332. | 032.204.832 | Langtang | |
333. | 032.210.554 | Rivers | Oyigbo Town P/H |
334. | 032.210.758 | Ikwerre(U) | |
335. | 032.211.074 | Bonny | |
336. | 032.211.773 | Eleme P C | |
337. | 032.211.906 | Ppmc Depot(B) | |
338. | 032.211.935 | Ctl(B) | |
339. | 032.215.575 | Nafcon | |
340. | 032.216.435 | Orije | |
341. | 032.216.451 | Aba Rd(U) | |
342. | 032.216.532 | Station Road | |
343. | 032.216.545 | P/H Kings | |
344. | 032.216.558 | Ikwere(B) | |
345. | 032.216.561 | Aba Road(B) | |
346. | 032.216.574 | Trans Amadi | |
347. | 032.326.639 | Yenagoa(U) | |
348. | 032.222.186 | Sokoto | Gusau |
349. | 032.223.282 | Isa | |
350. | 032.226.836 | Sokoto Main | |
351. | 032.226.917 | Sokoto Market | |
352. | 032.301.049 | Taraba | Bali |
353. | 032.301.670 | Donga | |
354. | 032.302.491 | Ibi | |
355. | 032.307.483 | Jalingo | |
356. | 032.311.709 | Yobe | Damaturu |
357. | 032.313.435 | Jakusko | |
358. | 032.315.938 | Gashua |
See Also: DsTv Promo ~ Step Up, Upgrade and Get a Boost
Wrapping it Up
Sort codes makes transfer of funds from one banks to another easier and faster.
It is even much more useful when the transactions are between nations as against within nations.
I hope you were able to find the union bank sort code for your branch of the financial institution in Nigeria.
This article was updated 2 months ago